HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Details

awp From a total of 7,832 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player sort-ascending.gif Awp kills Headshots Hpk
1  ( Hell_In_Cs )- FIFIK 9 0 0.0000
2  ( Hell_In_Cs )-TheBeginner 7 0 0.0000
3  ( S.c.o.r.p.i.o.n.i )-Boko 3 0 0.0000
4  ()rthodoX 5 0 0.0000
5  (1)Honimirek xD 3 0 0.0000
6  (1)Palino 3 0 0.0000
7  (1)scorpio86 1 0 0.0000
8  (S)iDi 9 0 0.0000
9  *!_BIG BOSS_!* 2 0 0.0000
10  ***PaN CiBuLkA*** 73 0 0.0000
11  **[S]tyfy**[S]tifler** 1 0 0.0000
12  *-->P.A.T.O<--* 3 0 0.0000
13  *-THP-*Strupino 3 0 0.0000
14  *.::=L3nt[1]lk4=::.* 2 0 0.0000
15  */ Distrikt / *-/:) 3 0 0.0000
16  *3R4.__L__-->CoNer<--* 3 0 0.0000
17  *=Viper=*[kamikaze] 7 0 0.0000
18  *HeLdO*:) 3 0 0.0000
19  *Johny* 1 0 0.0000
20  *kastr0l 2 0 0.0000
21  +_+ 4 0 0.0000
22  -*Pb*-Zenagon 4 0 0.0000
23  --Diesel-- 44 0 0.0000
24  -=LacinqO SaquarO=- 37 0 0.0000
25  -=Svoobic=- 14 0 0.0000
26  -marinak- 1 0 0.0000
27  .507. 6 0 0.0000
28  .:>V!KR!CN!K<:. 21 0 0.0000
29  .:BULHAR z KRASLIC:. 6 0 0.0000
30  .:DKnL:. 3 0 0.0000
31  .:N1(Stanskyhh SVK)N1:.; 91 0 0.0000
32  .:P4PR!K4:. 27 0 0.0000
33  .:S:. 3 0 0.0000
34  /BoBY/ =D 6 0 0.0000
35  /DS./ 4story 12 0 0.0000
36  10 J Q K A in heart 14 0 0.0000
37  12,345 35 0 0.0000
38  123,456 13 0 0.0000
39  3ASADA 25/17 3 0 0.0000
40  3F 2 0 0.0000
41  3mbr1o 15 0 0.0000
42  <-*Raddin - No Sound*-> 4 0 0.0000
43  <-*Raddin - The Legend*-> 6 0 0.0000
44  <4F>Diabolox 3 0 0.0000
45  <4F>liugi; 6 0 0.0000
46  <4F>Ramzzes 19 0 0.0000
47  <=R@sist@=M0h@m3d=> 32 0 0.0000
48  <RETE> BoOoM 53 0 0.0000
49  <RETE> Elf BoBo 54 0 0.0000
50  <RETE> LOOT 86 0 0.0000


Page: 1 2 3 4 5 6 7 8 9 10 11





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]