Questions
Players are tracked by nickname. All statistics for any player using a particular name will be grouped under that name. It is not possible for a name to be listed more than once for each game.
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Plus, the following point bonuses are available for completing objectives in some games:
Note: The player who triggers an action may receive both the player reward and the team reward.
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.
Syntax: say /hlx_set option value.
Acceptable "options" are:
For a full list of supported ingame commands, type the word help into ingame chat.
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by nickname. All statistics for any player using a particular name will be grouped under that name. It is not possible for a name to be listed more than once for each game.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward | Team Reward |
Counter-Strike | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Counter-Strike | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Counter-Strike | Yes | No | No | No | Assassinate the VIP | +10 | |
Counter-Strike | Yes | No | No | No | Become the VIP | +1 | |
Counter-Strike | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
Counter-Strike | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Counter-Strike | Yes | No | No | No | Defuse the Bomb | +15 | |
Counter-Strike | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter-Strike | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter-Strike | Yes | No | No | No | Drop the Bomb | -2 | |
Counter-Strike | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter-Strike | Yes | No | No | No | Headshot | +1 | |
Counter-Strike | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
Counter-Strike | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter-Strike | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter-Strike | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter-Strike | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter-Strike | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
Counter-Strike | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter-Strike | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Counter-Strike | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter-Strike | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter-Strike | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter-Strike | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Counter-Strike | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
Counter-Strike | Yes | No | No | No | Touch a Hostage | +2 | |
Counter-Strike | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter-Strike | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter-Strike | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter-Strike | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Counter Strike Gungame | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Counter Strike Gungame | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Counter Strike Gungame | Yes | No | No | No | Assassinate the VIP | +10 | |
Counter Strike Gungame | Yes | No | No | No | Become the VIP | +1 | |
Counter Strike Gungame | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
Counter Strike Gungame | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Counter Strike Gungame | Yes | No | No | No | Defuse the Bomb | +15 | |
Counter Strike Gungame | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter Strike Gungame | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter Strike Gungame | Yes | No | No | No | Drop the Bomb | -2 | |
Counter Strike Gungame | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter Strike Gungame | Yes | No | No | No | Headshot | +1 | |
Counter Strike Gungame | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
Counter Strike Gungame | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter Strike Gungame | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter Strike Gungame | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter Strike Gungame | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter Strike Gungame | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter Strike Gungame | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
Counter Strike Gungame | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter Strike Gungame | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Counter Strike Gungame | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter Strike Gungame | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter Strike Gungame | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter Strike Gungame | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Counter Strike Gungame | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
Counter Strike Gungame | Yes | No | No | No | Touch a Hostage | +2 | |
Counter Strike Gungame | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter Strike Gungame | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter Strike Gungame | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter Strike Gungame | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Game | Weapon | Name | Points Modifier |
Counter-Strike | knife | Bundeswehr Advanced Combat Knife | 1.80 |
Counter-Strike | grenade | High Explosive Grenade | 1.80 |
Counter-Strike | sg550 | Sig SG-550 Sniper | 1.70 |
Counter-Strike | scout | Steyr Scout | 1.60 |
Counter-Strike | usp | H&K USP .45 Tactical | 1.50 |
Counter-Strike | p228 | Sig Sauer P-228 | 1.50 |
Counter-Strike | glock18 | Glock 18 Select Fire | 1.50 |
Counter-Strike | fiveseven | FN Five-Seven | 1.50 |
Counter-Strike | elite | Dual Beretta 96G Elite | 1.50 |
Counter-Strike | deagle | Desert Eagle .50AE | 1.50 |
Counter-Strike | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.40 |
Counter-Strike | m3 | Benelli M3 Super 90 Combat | 1.40 |
Counter-Strike | g3sg1 | H&K G3/SG1 Sniper Rifle | 1.40 |
Counter-Strike | awp | Arctic Warfare Magnum (Police) | 1.40 |
Counter-Strike | ump45 | H&K UMP45 | 1.25 |
Counter-Strike | tmp | Steyr Tactical Machine Pistol | 1.25 |
Counter-Strike | p90 | FN P90 | 1.25 |
Counter-Strike | mp5navy | H&K MP5-Navy | 1.25 |
Counter-Strike | mac10 | Ingram MAC-10 | 1.25 |
Counter-Strike | sg552 | Sig Sauer SG-552 Commando | 1.00 |
Counter-Strike | m4a1 | Colt M4A1 Carbine | 1.00 |
Counter-Strike | galil | Galil | 1.00 |
Counter-Strike | famas | Fusil Automatique | 1.00 |
Counter-Strike | aug | Steyr Aug | 1.00 |
Counter-Strike | ak47 | Kalashnikov AK-47 | 1.00 |
Counter-Strike | m249 | M249 PARA Light Machine Gun | 0.80 |
Counter Strike Gungame | knife | Bundeswehr Advanced Combat Knife | 1.80 |
Counter Strike Gungame | grenade | High Explosive Grenade | 1.80 |
Counter Strike Gungame | sg550 | Sig SG-550 Sniper | 1.70 |
Counter Strike Gungame | scout | Steyr Scout | 1.60 |
Counter Strike Gungame | usp | H&K USP .45 Tactical | 1.50 |
Counter Strike Gungame | p228 | Sig Sauer P-228 | 1.50 |
Counter Strike Gungame | glock18 | Glock 18 Select Fire | 1.50 |
Counter Strike Gungame | fiveseven | FN Five-Seven | 1.50 |
Counter Strike Gungame | elite | Dual Beretta 96G Elite | 1.50 |
Counter Strike Gungame | deagle | Desert Eagle .50AE | 1.50 |
Counter Strike Gungame | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.40 |
Counter Strike Gungame | m3 | Benelli M3 Super 90 Combat | 1.40 |
Counter Strike Gungame | g3sg1 | H&K G3/SG1 Sniper Rifle | 1.40 |
Counter Strike Gungame | awp | Arctic Warfare Magnum (Police) | 1.40 |
Counter Strike Gungame | ump45 | H&K UMP45 | 1.25 |
Counter Strike Gungame | tmp | Steyr Tactical Machine Pistol | 1.25 |
Counter Strike Gungame | p90 | FN P90 | 1.25 |
Counter Strike Gungame | mp5navy | H&K MP5-Navy | 1.25 |
Counter Strike Gungame | mac10 | Ingram MAC-10 | 1.25 |
Counter Strike Gungame | sg552 | Sig Sauer SG-552 Commando | 1.00 |
Counter Strike Gungame | m4a1 | Colt M4A1 Carbine | 1.00 |
Counter Strike Gungame | galil | Galil | 1.00 |
Counter Strike Gungame | famas | Fusil Automatique | 1.00 |
Counter Strike Gungame | aug | Steyr Aug | 1.00 |
Counter Strike Gungame | ak47 | Kalashnikov AK-47 | 1.00 |
Counter Strike Gungame | m249 | M249 PARA Light Machine Gun | 0.80 |
4. How can I set my real name, e-mail address, and homepage?
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.
Syntax: say /hlx_set option value.
Acceptable "options" are:
- realname
Sets your Real Name as shown in your profile.
Example: /hlx_set realname Joe Bloggs
- email
Sets your E-mail Address as shown in your profile.
Example: /hlx_set email joe@joebloggs.com
- homepage
Sets your Home Page as shown in your profile.
Example: /hlx_set homepage http://www.joebloggs.com/
For a full list of supported ingame commands, type the word help into ingame chat.
5. My rank is embarrassing. How can I opt out?
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]