HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2012-01-27 11 11 Points 1,142 0d 00:31:31h 6 20 0.30 0 0.00 0 0 2
2012-01-25 -2 -2 Points 1,131 0d 00:05:04h 1 4 0.25 0 0.00 0 0 1
2012-01-23 31 31 Points 1,133 0d 00:25:58h 3 14 0.21 0 0.00 0 0 1
2012-01-21 20 20 Points 1,102 0d 00:29:03h 1 12 0.08 0 0.00 3 0 1
2012-01-20 -17 -17 Points 1,082 0d 00:07:56h 0 2 0.00 0 0.00 0 1 0
2012-01-18 0 Points 1,099 0d 00:00:20h 0 0 0.00 0 0.00 0 0 0
2012-01-17 66 66 Points 1,099 0d 02:23:11h 33 73 0.45 0 0.00 7 0 2
2012-01-16 33 33 Points 1,033 0d 00:19:11h 7 11 0.64 0 0.00 1 0 1




Items above are generated from the last 28 days.
Go to: RoToR's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]