HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2012-01-27 29 29 Points 1,590 0d 00:04:08h 6 3 2.00 0 0.00 0 0 5
2012-01-26 322 322 Points 1,561 0d 00:49:11h 186 146 1.27 0 0.00 3 0 9
2012-01-25 -170 -170 Points 1,239 0d 03:35:58h 821 827 0.99 0 0.00 1 0 9
2012-01-23 -21 -21 Points 1,409 0d 01:09:10h 262 224 1.17 0 0.00 0 0 6
2012-01-22 219 219 Points 1,430 0d 00:16:03h 80 45 1.78 0 0.00 0 0 11
2012-01-21 -241 -241 Points 1,211 0d 01:42:57h 326 371 0.88 0 0.00 0 0 8
2012-01-20 263 263 Points 1,452 0d 02:48:34h 669 644 1.04 0 0.00 2 0 10
2012-01-19 -127 -127 Points 1,189 0d 04:05:54h 933 918 1.02 0 0.00 7 0 8
2012-01-18 316 316 Points 1,316 0d 01:55:55h 608 503 1.21 0 0.00 2 0 9




Items above are generated from the last 28 days.
Go to: Mr.PipiQ's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]