HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2012-01-28 456 456 Points 2,671 0d 00:50:53h 89 21 4.24 0 0.00 0 0 6
2012-01-26 537 537 Points 2,215 0d 01:02:42h 71 20 3.55 0 0.00 0 0 4
2012-01-25 122 122 Points 1,678 0d 00:15:02h 15 7 2.14 0 0.00 0 0 3
2012-01-23 476 476 Points 1,556 0d 01:04:05h 77 25 3.08 0 0.00 0 0 6
2012-01-22 31 31 Points 1,080 0d 00:05:48h 9 2 4.50 0 0.00 0 0 5
2012-01-20 44 44 Points 1,049 0d 00:10:17h 8 6 1.33 0 0.00 0 0 3
2012-01-17 5 Points 1,005 0d 00:06:47h 3 3 1.00 0 0.00 0 0 2




Items above are generated from the last 28 days.
Go to: I am the Devil's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]