HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2012-01-27 151 151 Points 2,540 0d 00:49:45h 24 33 0.73 0 0.00 1 0 3
2012-01-26 108 108 Points 2,389 0d 01:14:07h 47 46 1.02 0 0.00 2 1 3
2012-01-25 45 45 Points 2,281 0d 03:04:35h 65 84 0.77 0 0.00 3 3 4
2012-01-24 448 448 Points 2,236 0d 03:29:54h 97 109 0.89 0 0.00 0 2 3
2012-01-23 115 115 Points 1,788 0d 01:20:40h 27 40 0.68 0 0.00 3 0 3
2012-01-22 363 363 Points 1,673 0d 01:37:02h 33 54 0.61 0 0.00 0 1 3
2012-01-20 297 297 Points 1,310 0d 01:20:41h 36 38 0.95 0 0.00 2 2 2
2012-01-19 13 13 Points 1,013 0d 00:15:30h 8 5 1.60 0 0.00 1 1 3




Items above are generated from the last 28 days.
Go to: posledny mohykan's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]