Player Information
***PaN CiBuLkA***'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
***PaN CiBuLkA*** | |
Location: Kluknava, Slovakia | |
Steam: ***PaN CiBuLkA*** | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | * |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Jan. 28th, 2012 @ 13:55:02 |
Total Connection Time: | 1d 02:13:23h |
Average Ping:* | - |
Favorite Server:* | Gamester.AVONET.cz | GunGame |
Favorite Map:* | gg_ak_fun |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 1,398 | |
Rank: | 155 | |
Kills per Minute: | 3.10 | |
Kills per Death: | 0.9047 (0.90*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 15.05 | |
Weapon Accuracy: | 36.8% (37%*) | |
Headshots: | 0 (0*) | |
Kills: | 4,871 (4,871*) | |
Deaths: | 5,384 (5,384*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 17 | |
Suicides: | 52 | |
Teammate Kills: | 0 (0*) |
***PaN CiBuLkA***'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Commander | |
Kills needed: 129 (74%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 730 times | 730 |
2 | Triple Kill (3 kills) | 280 times | 560 |
3 | Domination (4 kills) | 116 times | 348 |
4 | Rampage (5 kills) | 51 times | 204 |
5 | Mega Kill (6 kills) | 14 times | 70 |
6 | Ownage (7 kills) | 6 times | 36 |
7 | Ultra Kill (8 kills) | 2 times | 14 |
8 | Killing Spree (9 kills) | 1 times | 8 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 329 | 6.75% | 0 | % | 0.00 | |||
2 | 1.50 | 328 | 6.73% | 0 | % | 0.00 | |||
3 | 1.50 | 326 | 6.69% | 0 | % | 0.00 | |||
4 | 1.40 | 319 | 6.55% | 0 | % | 0.00 | |||
5 | 1.50 | 309 | 6.34% | 0 | % | 0.00 | |||
6 | 1.50 | 307 | 6.30% | 0 | % | 0.00 | |||
7 | 1.40 | 300 | 6.16% | 0 | % | 0.00 | |||
8 | 1.50 | 297 | 6.10% | 0 | % | 0.00 | |||
9 | 1.25 | 255 | 5.24% | 0 | % | 0.00 | |||
10 | 1.25 | 248 | 5.09% | 0 | % | 0.00 | |||
11 | 1.25 | 243 | 4.99% | 0 | % | 0.00 | |||
12 | 1.25 | 234 | 4.80% | 0 | % | 0.00 | |||
13 | 1.80 | 211 | 4.33% | 0 | % | 0.00 | |||
14 | 1.25 | 210 | 4.31% | 0 | % | 0.00 | |||
15 | 1.00 | 197 | 4.04% | 0 | % | 0.00 | |||
16 | 1.00 | 196 | 4.02% | 0 | % | 0.00 | |||
17 | 1.00 | 164 | 3.37% | 0 | % | 0.00 | |||
18 | 1.60 | 113 | 2.32% | 0 | % | 0.00 | |||
19 | 1.40 | 73 | 1.50% | 0 | % | 0.00 | |||
20 | 1.70 | 62 | 1.27% | 0 | % | 0.00 | |||
21 | 1.40 | 49 | 1.01% | 0 | % | 0.00 | |||
22 | 1.00 | 34 | 0.70% | 0 | % | 0.00 | |||
23 | 1.00 | 26 | 0.53% | 0 | % | 0.00 | |||
24 | 1.00 | 23 | 0.47% | 0 | % | 0.00 | |||
25 | 0.80 | 18 | 0.37% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 3,294 | 1,372 | 28,434 | 70 | 236 | 0.9402 | 41.7% | 20.7 | 14.0 | |
2 | 2,971 | 1,433 | 24,895 | 51 | 228 | 1.0088 | 48.2% | 17.4 | 13.0 | |
3 | 3,970 | 1,197 | 23,493 | 63 | 219 | 0.9319 | 30.2% | 19.6 | 18.1 | |
4 | 1,314 | 761 | 27,999 | 42 | 218 | 1.1414 | 57.9% | 36.8 | 6.0 | |
5 | 4,448 | 1,917 | 25,590 | 53 | 204 | 0.8987 | 43.1% | 13.3 | 21.8 | |
6 | 1,479 | 694 | 24,278 | 23 | 202 | 1.2547 | 46.9% | 35.0 | 7.3 | |
7 | 3,453 | 1,376 | 21,766 | 39 | 192 | 0.8889 | 39.8% | 15.8 | 18.0 | |
8 | 684 | 560 | 26,573 | 13 | 180 | 0.6691 | 81.9% | 47.5 | 3.8 | |
9 | 4,335 | 1,136 | 18,495 | 57 | 168 | 0.7814 | 26.2% | 16.3 | 25.8 | |
10 | 5,376 | 1,712 | 20,161 | 37 | 155 | 0.6200 | 31.8% | 11.8 | 34.7 | |
11 | 3,088 | 1,000 | 16,219 | 32 | 151 | 0.8935 | 32.4% | 16.2 | 20.5 | |
12 | 3,302 | 1,108 | 16,481 | 38 | 146 | 1.0429 | 33.6% | 14.9 | 22.6 | |
13 | 598 | 253 | 19,085 | 11 | 131 | 0.4411 | 42.3% | 75.4 | 4.6 | |
14 | 1,229 | 468 | 11,910 | 26 | 114 | 1.3412 | 38.1% | 25.4 | 10.8 | |
15 | 1,426 | 475 | 11,557 | 21 | 101 | 1.0632 | 33.3% | 24.3 | 14.1 | |
16 | 1,219 | 427 | 13,473 | 26 | 101 | 1.0521 | 35.0% | 31.6 | 12.1 | |
17 | 2,763 | 644 | 11,744 | 34 | 100 | 0.7752 | 23.3% | 18.2 | 27.6 | |
18 | 170 | 135 | 10,774 | 21 | 75 | 0.9146 | 79.4% | 79.8 | 2.3 | |
19 | 147 | 51 | 6,679 | 6 | 48 | 1.1707 | 34.7% | 131.0 | 3.1 | |
20 | 427 | 119 | 7,276 | 6 | 45 | 1.2162 | 27.9% | 61.1 | 9.5 | |
21 | 245 | 74 | 4,838 | 3 | 34 | 1.8889 | 30.2% | 65.4 | 7.2 | |
22 | 315 | 121 | 3,425 | 4 | 28 | 1.4737 | 38.4% | 28.3 | 11.3 | |
23 | 359 | 109 | 2,674 | 7 | 21 | 1.0500 | 30.4% | 24.5 | 17.1 | |
24 | 171 | 73 | 1,821 | 3 | 13 | 2.1667 | 42.7% | 24.9 | 13.2 | |
25 | 205 | 76 | 1,761 | 1 | 12 | 0.8000 | 37.1% | 23.2 | 17.1 | |
26 | 1 | 1 | 39 | 0 | 0 | 0.0000 | 100.0% | 39.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 1,866 | 40.5% | 39.5% | 19.9% | |
2 | 1,685 | 43.5% | 38.0% | 18.5% | |
3 | 1,433 | 43.6% | 38.4% | 18.0% | |
4 | 1,376 | 45.0% | 34.7% | 20.3% | |
5 | 1,326 | 40.9% | 38.4% | 20.7% | |
6 | 1,193 | 41.4% | 33.4% | 25.2% | |
7 | 1,136 | 42.3% | 38.8% | 18.8% | |
8 | 1,079 | 45.7% | 33.7% | 20.6% | |
9 | 971 | 44.3% | 34.6% | 21.1% | |
10 | 749 | 37.2% | 37.1% | 25.6% | |
11 | 695 | 41.0% | 34.5% | 24.5% | |
12 | 644 | 42.9% | 34.5% | 22.7% | |
13 | 560 | 40.0% | 32.0% | 28.0% | |
14 | 475 | 41.7% | 33.9% | 24.4% | |
15 | 468 | 42.1% | 38.7% | 19.2% | |
16 | 426 | 45.1% | 33.8% | 21.1% | |
17 | 135 | 49.6% | 34.1% | 16.3% | |
18 | 127 | 29.1% | 45.7% | 25.2% | |
19 | 121 | 45.5% | 37.2% | 17.4% | |
20 | 119 | 51.3% | 26.9% | 21.8% | |
21 | 109 | 35.8% | 40.4% | 23.9% | |
22 | 76 | 44.7% | 27.6% | 27.6% | |
23 | 74 | 40.5% | 37.8% | 21.6% | |
24 | 73 | 49.3% | 27.4% | 23.3% | |
25 | 47 | 46.8% | 38.3% | 14.9% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | gg_dust_arena | 121 | 2.48% | 100 | 1.86% | 1.21 | 0 | % | 0.00 | |||
2 | gg_anubis | 42 | 0.86% | 36 | 0.67% | 1.17 | 0 | % | 0.00 | |||
3 | gg_fy_rapidfire_cs16 | 242 | 4.97% | 208 | 3.86% | 1.16 | 0 | % | 0.00 | |||
4 | gg_crusoe_s | 421 | 8.64% | 365 | 6.78% | 1.15 | 0 | % | 0.00 | |||
5 | gg_aim_speedball_cs16 | 298 | 6.12% | 272 | 5.05% | 1.10 | 0 | % | 0.00 | |||
6 | gg_elevated | 336 | 6.90% | 335 | 6.22% | 1.00 | 0 | % | 0.00 | |||
7 | gg_woody | 224 | 4.60% | 223 | 4.14% | 1.00 | 0 | % | 0.00 | |||
8 | gg_baddust | 305 | 6.26% | 327 | 6.07% | 0.93 | 0 | % | 0.00 | |||
9 | gg_newyears_2k7 | 69 | 1.42% | 74 | 1.37% | 0.93 | 0 | % | 0.00 | |||
10 | gg_old_dust | 326 | 6.69% | 363 | 6.74% | 0.90 | 0 | % | 0.00 | |||
11 | gg_sys_labyrinth | 108 | 2.22% | 121 | 2.25% | 0.89 | 0 | % | 0.00 | |||
12 | gg_bikini | 333 | 6.84% | 377 | 7.00% | 0.88 | 0 | % | 0.00 | |||
13 | gg_blowout2 | 272 | 5.58% | 311 | 5.78% | 0.87 | 0 | % | 0.00 | |||
14 | gg_fy_deagle_dustworld2 | 248 | 5.09% | 289 | 5.37% | 0.86 | 0 | % | 0.00 | |||
15 | gg_mini_dust2_winter | 230 | 4.72% | 269 | 5.00% | 0.86 | 0 | % | 0.00 | |||
16 | gg_arabia_mz | 192 | 3.94% | 229 | 4.25% | 0.84 | 0 | % | 0.00 | |||
17 | gg_mini_inferno | 144 | 2.96% | 172 | 3.19% | 0.84 | 0 | % | 0.00 | |||
18 | cs_map_blue | 43 | 0.88% | 55 | 1.02% | 0.78 | 0 | % | 0.00 | |||
19 | gg_bridges | 206 | 4.23% | 266 | 4.94% | 0.77 | 0 | % | 0.00 | |||
20 | gg_fy_ag_world_cs16 | 81 | 1.66% | 106 | 1.97% | 0.76 | 0 | % | 0.00 | |||
21 | gg_ak-colt_palm_beach | 192 | 3.94% | 261 | 4.85% | 0.74 | 0 | % | 0.00 | |||
22 | gg_dev_platform | 143 | 2.94% | 197 | 3.66% | 0.73 | 0 | % | 0.00 | |||
23 | gg_mapcreative | 59 | 1.21% | 83 | 1.54% | 0.71 | 0 | % | 0.00 | |||
24 | gg_mz_egyptian | 71 | 1.46% | 102 | 1.89% | 0.70 | 0 | % | 0.00 | |||
25 | gg_ak_fun | 165 | 3.39% | 243 | 4.51% | 0.68 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Gamester.AVONET.cz | GunGame | 4,871 | 100.00% | 5,384 | 0.9047 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | MOIL | 156 | 3.20% | 165 | 3.06% | 0.95 | 0 | % | 0.00 | |||
2 | ^Rappid^ | 130 | 2.67% | 132 | 2.45% | 0.98 | 0 | % | 0.00 | |||
3 | SALDA | 127 | 2.61% | 143 | 2.66% | 0.89 | 0 | % | 0.00 | |||
4 | Davson | 121 | 2.48% | 132 | 2.45% | 0.92 | 0 | % | 0.00 | |||
5 | Black Window II | 98 | 2.01% | 114 | 2.12% | 0.86 | 0 | % | 0.00 | |||
6 | Clyde | 89 | 1.83% | 105 | 1.95% | 0.85 | 0 | % | 0.00 | |||
7 | laxy22 | 78 | 1.60% | 63 | 1.17% | 1.24 | 0 | % | 0.00 | |||
8 | Mr.PipiQ | 71 | 1.46% | 81 | 1.50% | 0.88 | 0 | % | 0.00 | |||
9 | <=R@sist@=M0h@m3d=> | 71 | 1.46% | 70 | 1.30% | 1.01 | 0 | % | 0.00 | |||
10 | <RETE> LOOT | 65 | 1.33% | 46 | 0.85% | 1.41 | 0 | % | 0.00 | |||
11 | Se7eN_@rT | 62 | 1.27% | 71 | 1.32% | 0.87 | 0 | % | 0.00 | |||
12 | Bery | 62 | 1.27% | 55 | 1.02% | 1.13 | 0 | % | 0.00 | |||
13 | 12,345 | 59 | 1.21% | 73 | 1.36% | 0.81 | 0 | % | 0.00 | |||
14 | tatka1 | 57 | 1.17% | 99 | 1.84% | 0.58 | 0 | % | 0.00 | |||
15 | DY | 50 | 1.03% | 61 | 1.13% | 0.82 | 0 | % | 0.00 | |||
16 | Danny | 48 | 0.99% | 65 | 1.21% | 0.74 | 0 | % | 0.00 | |||
17 | Tajicten | 46 | 0.94% | 54 | 1.00% | 0.85 | 0 | % | 0.00 | |||
18 | SveTo-=mp3=- | 44 | 0.90% | 46 | 0.85% | 0.96 | 0 | % | 0.00 | |||
19 | Soplak | 43 | 0.88% | 71 | 1.32% | 0.61 | 0 | % | 0.00 | |||
20 | Pepek | 43 | 0.88% | 35 | 0.65% | 1.23 | 0 | % | 0.00 | |||
21 | Mafi-Power | 42 | 0.86% | 36 | 0.67% | 1.17 | 0 | % | 0.00 | |||
22 | julka | 42 | 0.86% | 18 | 0.33% | 2.33 | 0 | % | 0.00 | |||
23 | .:N1(Stanskyhh SVK)N1:.; | 40 | 0.82% | 49 | 0.91% | 0.82 | 0 | % | 0.00 | |||
24 | web@ | 39 | 0.80% | 16 | 0.30% | 2.44 | 0 | % | 0.00 | |||
25 | ThE.WaDnY.BoCh | 38 | 0.78% | 41 | 0.76% | 0.93 | 0 | % | 0.00 | |||
26 | Dubby | 38 | 0.78% | 36 | 0.67% | 1.06 | 0 | % | 0.00 | |||
27 | proste-T | 36 | 0.74% | 29 | 0.54% | 1.24 | 0 | % | 0.00 | |||
28 | uwwe342 | 36 | 0.74% | 26 | 0.48% | 1.38 | 0 | % | 0.00 | |||
29 | rAzEr^ | 35 | 0.72% | 78 | 1.45% | 0.45 | 0 | % | 0.00 | |||
30 | Majky | 35 | 0.72% | 28 | 0.52% | 1.25 | 0 | % | 0.00 | |||
31 | Jozef | 34 | 0.70% | 10 | 0.19% | 3.40 | 0 | % | 0.00 | |||
32 | Synda | 32 | 0.66% | 77 | 1.43% | 0.42 | 0 | % | 0.00 | |||
33 | Raky601 | 32 | 0.66% | 32 | 0.59% | 1.00 | 0 | % | 0.00 | |||
34 | FD god | 31 | 0.64% | 43 | 0.80% | 0.72 | 0 | % | 0.00 | |||
35 | medved | 31 | 0.64% | 25 | 0.46% | 1.24 | 0 | % | 0.00 | |||
36 | Smuz | 31 | 0.64% | 22 | 0.41% | 1.41 | 0 | % | 0.00 | |||
37 | lUKAS | 31 | 0.64% | 21 | 0.39% | 1.48 | 0 | % | 0.00 | |||
38 | rupophobia | 30 | 0.62% | 52 | 0.97% | 0.58 | 0 | % | 0.00 | |||
39 | Postizenec | 30 | 0.62% | 52 | 0.97% | 0.58 | 0 | % | 0.00 | |||
40 | Stepin | 30 | 0.62% | 44 | 0.82% | 0.68 | 0 | % | 0.00 | |||
41 | Hondar | 29 | 0.60% | 76 | 1.41% | 0.38 | 0 | % | 0.00 | |||
42 | Whisper | 29 | 0.60% | 33 | 0.61% | 0.88 | 0 | % | 0.00 | |||
43 | shqrt | 29 | 0.60% | 17 | 0.32% | 1.71 | 0 | % | 0.00 | |||
44 | hanz | 27 | 0.55% | 46 | 0.85% | 0.59 | 0 | % | 0.00 | |||
45 | Heinrich | 27 | 0.55% | 21 | 0.39% | 1.29 | 0 | % | 0.00 | |||
46 | Fixius | 26 | 0.53% | 33 | 0.61% | 0.79 | 0 | % | 0.00 | |||
47 | _see_ya_bitch_ | 25 | 0.51% | 22 | 0.41% | 1.14 | 0 | % | 0.00 | |||
48 | poky | 24 | 0.49% | 43 | 0.80% | 0.56 | 0 | % | 0.00 | |||
49 | Johnny_ | 24 | 0.49% | 27 | 0.50% | 0.89 | 0 | % | 0.00 | |||
50 | Vual | 24 | 0.49% | 19 | 0.35% | 1.26 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]