Player Information
laxy22's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
laxy22 | |
Location: Kosice, Slovakia | |
Steam: laxy22 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Jan. 28th, 2012 @ 12:44:34 |
Total Connection Time: | 0d 22:34:36h |
Average Ping:* | - |
Favorite Server:* | Gamester.AVONET.cz | GunGame |
Favorite Map:* | gg_bikini |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 1,613 | |
Rank: | 62 | |
Kills per Minute: | 3.29 | |
Kills per Death: | 1.0202 (1.02*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 16.85 | |
Weapon Accuracy: | 31.3% (31%*) | |
Headshots: | 0 (0*) | |
Kills: | 4,452 (4,452*) | |
Deaths: | 4,364 (4,364*) | |
Longest Kill Streak: | 10 | |
Longest Death Streak: | 17 | |
Suicides: | 11 | |
Teammate Kills: | 0 (0*) |
laxy22's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant Commander | |
Kills needed: 48 (90%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 625 times | 625 |
2 | Triple Kill (3 kills) | 256 times | 512 |
3 | Domination (4 kills) | 135 times | 405 |
4 | Rampage (5 kills) | 42 times | 168 |
5 | Mega Kill (6 kills) | 24 times | 120 |
6 | Ownage (7 kills) | 12 times | 72 |
7 | Ultra Kill (8 kills) | 6 times | 42 |
8 | Spawn with the Bomb | 6 times | 12 |
9 | Monster Kill (10 kills) | 1 times | 9 |
10 | Killing Spree (9 kills) | 1 times | 8 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.80 | 321 | 7.21% | 0 | % | 0.00 | |||
2 | 1.50 | 270 | 6.06% | 0 | % | 0.00 | |||
3 | 1.50 | 263 | 5.91% | 0 | % | 0.00 | |||
4 | 1.40 | 256 | 5.75% | 0 | % | 0.00 | |||
5 | 1.25 | 252 | 5.66% | 0 | % | 0.00 | |||
6 | 1.50 | 237 | 5.32% | 0 | % | 0.00 | |||
7 | 1.50 | 236 | 5.30% | 0 | % | 0.00 | |||
8 | 1.50 | 234 | 5.26% | 0 | % | 0.00 | |||
9 | 1.25 | 227 | 5.10% | 0 | % | 0.00 | |||
10 | 1.40 | 226 | 5.08% | 0 | % | 0.00 | |||
11 | 1.50 | 223 | 5.01% | 0 | % | 0.00 | |||
12 | 1.25 | 217 | 4.87% | 0 | % | 0.00 | |||
13 | 1.25 | 197 | 4.42% | 0 | % | 0.00 | |||
14 | 1.00 | 196 | 4.40% | 0 | % | 0.00 | |||
15 | 1.25 | 195 | 4.38% | 0 | % | 0.00 | |||
16 | 1.00 | 177 | 3.98% | 0 | % | 0.00 | |||
17 | 1.00 | 163 | 3.66% | 0 | % | 0.00 | |||
18 | 1.60 | 102 | 2.29% | 0 | % | 0.00 | |||
19 | 1.40 | 98 | 2.20% | 0 | % | 0.00 | |||
20 | 1.70 | 94 | 2.11% | 0 | % | 0.00 | |||
21 | 1.40 | 77 | 1.73% | 0 | % | 0.00 | |||
22 | 1.00 | 70 | 1.57% | 0 | % | 0.00 | |||
23 | 1.00 | 56 | 1.26% | 0 | % | 0.00 | |||
24 | 1.00 | 36 | 0.81% | 0 | % | 0.00 | |||
25 | 0.80 | 27 | 0.61% | 0 | % | 0.00 | |||
26 | 1.80 | 2 | 0.04% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 951 | 538 | 39,607 | 24 | 257 | 0.4159 | 56.6% | 73.6 | 3.7 | |
2 | 4,511 | 1,635 | 27,463 | 74 | 230 | 1.0314 | 36.2% | 16.8 | 19.6 | |
3 | 1,280 | 763 | 28,406 | 46 | 211 | 1.3701 | 59.6% | 37.2 | 6.1 | |
4 | 1,510 | 673 | 24,736 | 51 | 209 | 1.5145 | 44.6% | 36.8 | 7.2 | |
5 | 3,620 | 1,254 | 25,056 | 79 | 204 | 1.0794 | 34.6% | 20.0 | 17.7 | |
6 | 5,690 | 1,573 | 22,940 | 84 | 203 | 0.9575 | 27.6% | 14.6 | 28.0 | |
7 | 4,878 | 1,400 | 22,275 | 39 | 199 | 1.0102 | 28.7% | 15.9 | 24.5 | |
8 | 4,876 | 1,405 | 21,523 | 67 | 197 | 1.2628 | 28.8% | 15.3 | 24.8 | |
9 | 3,388 | 1,297 | 22,113 | 72 | 193 | 1.0904 | 38.3% | 17.0 | 17.6 | |
10 | 766 | 633 | 25,409 | 26 | 181 | 0.7939 | 82.6% | 40.1 | 4.2 | |
11 | 2,898 | 716 | 20,513 | 64 | 179 | 1.5982 | 24.7% | 28.6 | 16.2 | |
12 | 5,681 | 1,250 | 22,058 | 91 | 177 | 0.8271 | 22.0% | 17.6 | 32.1 | |
13 | 5,322 | 1,667 | 23,168 | 79 | 169 | 0.7647 | 31.3% | 13.9 | 31.5 | |
14 | 3,820 | 1,160 | 18,828 | 55 | 164 | 1.0789 | 30.4% | 16.2 | 23.3 | |
15 | 4,463 | 973 | 18,653 | 61 | 151 | 1.0634 | 21.8% | 19.2 | 29.6 | |
16 | 2,843 | 674 | 18,650 | 67 | 151 | 1.3853 | 23.7% | 27.7 | 18.8 | |
17 | 1,449 | 439 | 15,101 | 44 | 121 | 1.4405 | 30.3% | 34.4 | 12.0 | |
18 | 226 | 168 | 17,098 | 46 | 92 | 0.9020 | 74.3% | 101.8 | 2.5 | |
19 | 584 | 187 | 11,523 | 8 | 76 | 1.6522 | 32.0% | 61.6 | 7.7 | |
20 | 228 | 80 | 10,978 | 11 | 74 | 1.1746 | 35.1% | 137.2 | 3.1 | |
21 | 650 | 215 | 6,855 | 24 | 58 | 1.7576 | 33.1% | 31.9 | 11.2 | |
22 | 265 | 108 | 6,904 | 4 | 55 | 1.8966 | 40.8% | 63.9 | 4.8 | |
23 | 681 | 207 | 5,402 | 13 | 48 | 1.8462 | 30.4% | 26.1 | 14.2 | |
24 | 293 | 123 | 3,258 | 7 | 32 | 2.1333 | 42.0% | 26.5 | 9.2 | |
25 | 657 | 106 | 2,879 | 7 | 24 | 0.9600 | 16.1% | 27.2 | 27.4 | |
26 | 76 | 41 | 883 | 0 | 2 | 0.4000 | 53.9% | 21.5 | 38.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 1,667 | 35.7% | 40.7% | 23.6% | |
2 | 1,635 | 43.7% | 37.1% | 19.1% | |
3 | 1,573 | 38.1% | 41.3% | 20.6% | |
4 | 1,380 | 43.3% | 38.0% | 18.8% | |
5 | 1,361 | 45.0% | 30.9% | 24.2% | |
6 | 1,258 | 40.6% | 40.1% | 19.2% | |
7 | 1,257 | 35.0% | 39.9% | 25.1% | |
8 | 1,250 | 40.6% | 42.2% | 17.1% | |
9 | 1,160 | 40.2% | 37.2% | 22.7% | |
10 | 973 | 41.0% | 40.9% | 18.1% | |
11 | 772 | 37.6% | 36.0% | 26.4% | |
12 | 716 | 42.5% | 40.1% | 17.5% | |
13 | 674 | 39.0% | 41.4% | 19.6% | |
14 | 673 | 40.3% | 37.1% | 22.6% | |
15 | 633 | 41.1% | 32.1% | 26.9% | |
16 | 429 | 39.9% | 37.8% | 22.4% | |
17 | 241 | 38.2% | 43.6% | 18.3% | |
18 | 227 | 25.1% | 55.1% | 19.8% | |
19 | 207 | 44.0% | 36.2% | 19.8% | |
20 | 187 | 38.0% | 39.6% | 22.5% | |
21 | 163 | 38.7% | 48.5% | 12.9% | |
22 | 123 | 35.8% | 46.3% | 17.9% | |
23 | 109 | 47.7% | 33.0% | 19.3% | |
24 | 106 | 36.8% | 36.8% | 26.4% | |
25 | 80 | 41.3% | 40.0% | 18.8% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | gg_mini_inferno | 190 | 4.27% | 102 | 2.34% | 1.86 | 0 | % | 0.00 | |||
2 | gg_mapcreative | 32 | 0.72% | 22 | 0.50% | 1.45 | 0 | % | 0.00 | |||
3 | gg_fy_rapidfire_cs16 | 207 | 4.65% | 146 | 3.35% | 1.42 | 0 | % | 0.00 | |||
4 | cs_map_blue | 121 | 2.72% | 90 | 2.06% | 1.34 | 0 | % | 0.00 | |||
5 | gg_woody | 359 | 8.06% | 290 | 6.65% | 1.24 | 0 | % | 0.00 | |||
6 | gg_sys_labyrinth | 66 | 1.48% | 57 | 1.31% | 1.16 | 0 | % | 0.00 | |||
7 | gg_elevated | 131 | 2.94% | 119 | 2.73% | 1.10 | 0 | % | 0.00 | |||
8 | gg_baddust | 341 | 7.66% | 312 | 7.15% | 1.09 | 0 | % | 0.00 | |||
9 | gg_mini_dust2_winter | 318 | 7.14% | 300 | 6.87% | 1.06 | 0 | % | 0.00 | |||
10 | gg_bridges | 123 | 2.76% | 117 | 2.68% | 1.05 | 0 | % | 0.00 | |||
11 | gg_blowout2 | 106 | 2.38% | 101 | 2.31% | 1.05 | 0 | % | 0.00 | |||
12 | gg_anubis | 77 | 1.73% | 73 | 1.67% | 1.05 | 0 | % | 0.00 | |||
13 | gg_aim_speedball_cs16 | 180 | 4.04% | 173 | 3.96% | 1.04 | 0 | % | 0.00 | |||
14 | gg_dev_platform | 325 | 7.30% | 322 | 7.38% | 1.01 | 0 | % | 0.00 | |||
15 | gg_bikini | 407 | 9.14% | 406 | 9.30% | 1.00 | 0 | % | 0.00 | |||
16 | gg_old_dust | 302 | 6.78% | 304 | 6.97% | 0.99 | 0 | % | 0.00 | |||
17 | gg_ak_fun | 204 | 4.58% | 209 | 4.79% | 0.98 | 0 | % | 0.00 | |||
18 | gg_crusoe_s | 129 | 2.90% | 132 | 3.02% | 0.98 | 0 | % | 0.00 | |||
19 | gg_fy_deagle_dustworld2 | 119 | 2.67% | 128 | 2.93% | 0.93 | 0 | % | 0.00 | |||
20 | gg_mz_egyptian | 119 | 2.67% | 131 | 3.00% | 0.91 | 0 | % | 0.00 | |||
21 | gg_newyears_2k7 | 101 | 2.27% | 116 | 2.66% | 0.87 | 0 | % | 0.00 | |||
22 | gg_dust_arena | 148 | 3.32% | 174 | 3.99% | 0.85 | 0 | % | 0.00 | |||
23 | gg_arabia_mz | 119 | 2.67% | 156 | 3.57% | 0.76 | 0 | % | 0.00 | |||
24 | gg_ak-colt_palm_beach | 133 | 2.99% | 222 | 5.09% | 0.60 | 0 | % | 0.00 | |||
25 | gg_fy_ag_world_cs16 | 95 | 2.13% | 162 | 3.71% | 0.59 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Gamester.AVONET.cz | GunGame | 4,452 | 100.00% | 4,364 | 1.0202 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
51 | lo_Ky | 24 | 0.54% | 13 | 0.30% | 1.85 | 0 | % | 0.00 | |||
52 | Icko Pucala | 24 | 0.54% | 12 | 0.27% | 2.00 | 0 | % | 0.00 | |||
53 | [svk-crew] AveFajlito | 23 | 0.52% | 30 | 0.69% | 0.77 | 0 | % | 0.00 | |||
54 | WP_SKINHEAD-Mikes | 23 | 0.52% | 30 | 0.69% | 0.77 | 0 | % | 0.00 | |||
55 | 123,456 | 23 | 0.52% | 16 | 0.37% | 1.44 | 0 | % | 0.00 | |||
56 | Mafi-Power | 23 | 0.52% | 16 | 0.37% | 1.44 | 0 | % | 0.00 | |||
57 | ReS+)-_-(+Boris :) | 23 | 0.52% | 7 | 0.16% | 3.29 | 0 | % | 0.00 | |||
58 | Fixius | 22 | 0.49% | 41 | 0.94% | 0.54 | 0 | % | 0.00 | |||
59 | Pepek | 22 | 0.49% | 19 | 0.44% | 1.16 | 0 | % | 0.00 | |||
60 | scorpio86 | 22 | 0.49% | 18 | 0.41% | 1.22 | 0 | % | 0.00 | |||
61 | Lukzo | 22 | 0.49% | 15 | 0.34% | 1.47 | 0 | % | 0.00 | |||
62 | *<Spytihnev>-- | 22 | 0.49% | 5 | 0.11% | 4.40 | 0 | % | 0.00 | |||
63 | WINNER! | 21 | 0.47% | 40 | 0.92% | 0.53 | 0 | % | 0.00 | |||
64 | peko | 21 | 0.47% | 27 | 0.62% | 0.78 | 0 | % | 0.00 | |||
65 | Voznicky gangster-Martin | 21 | 0.47% | 25 | 0.57% | 0.84 | 0 | % | 0.00 | |||
66 | [B]_elektrikar | 21 | 0.47% | 24 | 0.55% | 0.88 | 0 | % | 0.00 | |||
67 | web@ | 21 | 0.47% | 23 | 0.53% | 0.91 | 0 | % | 0.00 | |||
68 | Fusso | 21 | 0.47% | 9 | 0.21% | 2.33 | 0 | % | 0.00 | |||
69 | DAcAN | 20 | 0.45% | 43 | 0.99% | 0.47 | 0 | % | 0.00 | |||
70 | stuj nebo se netrefim :D (erolk | 20 | 0.45% | 22 | 0.50% | 0.91 | 0 | % | 0.00 | |||
71 | mirra | 20 | 0.45% | 17 | 0.39% | 1.18 | 0 | % | 0.00 | |||
72 | Stepin | 20 | 0.45% | 16 | 0.37% | 1.25 | 0 | % | 0.00 | |||
73 | =.= | 20 | 0.45% | 15 | 0.34% | 1.33 | 0 | % | 0.00 | |||
74 | Majky | 20 | 0.45% | 14 | 0.32% | 1.43 | 0 | % | 0.00 | |||
75 | ThE.WaDnY.BoCh | 19 | 0.43% | 30 | 0.69% | 0.63 | 0 | % | 0.00 | |||
76 | MaRLey MuHHa! | 19 | 0.43% | 12 | 0.27% | 1.58 | 0 | % | 0.00 | |||
77 | Whisper | 19 | 0.43% | 11 | 0.25% | 1.73 | 0 | % | 0.00 | |||
78 | mikifu | 19 | 0.43% | 6 | 0.14% | 3.17 | 0 | % | 0.00 | |||
79 | bobik.cz | 18 | 0.40% | 28 | 0.64% | 0.64 | 0 | % | 0.00 | |||
80 | SALDA | 18 | 0.40% | 18 | 0.41% | 1.00 | 0 | % | 0.00 | |||
81 | zaple | 18 | 0.40% | 13 | 0.30% | 1.38 | 0 | % | 0.00 | |||
82 | dvori | 18 | 0.40% | 13 | 0.30% | 1.38 | 0 | % | 0.00 | |||
83 | BanKay | 18 | 0.40% | 9 | 0.21% | 2.00 | 0 | % | 0.00 | |||
84 | Ozran | 18 | 0.40% | 7 | 0.16% | 2.57 | 0 | % | 0.00 | |||
85 | Vasafix | 18 | 0.40% | 6 | 0.14% | 3.00 | 0 | % | 0.00 | |||
86 | Es0. D[EAGLE] | 17 | 0.38% | 16 | 0.37% | 1.06 | 0 | % | 0.00 | |||
87 | Nerode | 17 | 0.38% | 15 | 0.34% | 1.13 | 0 | % | 0.00 | |||
88 | my time to shine | 16 | 0.36% | 29 | 0.66% | 0.55 | 0 | % | 0.00 | |||
89 | xait | 16 | 0.36% | 28 | 0.64% | 0.57 | 0 | % | 0.00 | |||
90 | KARLOS | 16 | 0.36% | 21 | 0.48% | 0.76 | 0 | % | 0.00 | |||
91 | /DS./ 4story | 16 | 0.36% | 16 | 0.37% | 1.00 | 0 | % | 0.00 | |||
92 | ReLaTiVnY PoJeM | 15 | 0.34% | 20 | 0.46% | 0.75 | 0 | % | 0.00 | |||
93 | taifun | 15 | 0.34% | 10 | 0.23% | 1.50 | 0 | % | 0.00 | |||
94 | BIG BLASTER | 15 | 0.34% | 9 | 0.21% | 1.67 | 0 | % | 0.00 | |||
95 | Name Funky | 15 | 0.34% | 9 | 0.21% | 1.67 | 0 | % | 0.00 | |||
96 | BiO | 15 | 0.34% | 6 | 0.14% | 2.50 | 0 | % | 0.00 | |||
97 | x | 15 | 0.34% | 5 | 0.11% | 3.00 | 0 | % | 0.00 | |||
98 | Duska | 14 | 0.31% | 28 | 0.64% | 0.50 | 0 | % | 0.00 | |||
99 | Mr.PipiQ | 14 | 0.31% | 26 | 0.60% | 0.54 | 0 | % | 0.00 | |||
100 | SveTo-=mp3=- | 14 | 0.31% | 21 | 0.48% | 0.67 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]