Player Information
Smiesko's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Smiesko | |
Location: Bratislava, Slovakia | |
Steam: Smiesko | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Jan. 28th, 2012 @ 10:55:34 |
Total Connection Time: | 0d 00:10:59h |
Average Ping:* | - |
Favorite Server:* | Gamester.AVONET.cz | GunGame |
Favorite Map:* | gg_baddust |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 945 | |
Rank: | 1,021 | |
Kills per Minute: | 1.09 | |
Kills per Death: | 0.3077 (0.31*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 23.75 | |
Weapon Accuracy: | 28.1% (28%*) | |
Headshots: | 0 (0*) | |
Kills: | 12 (12*) | |
Deaths: | 39 (39*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 8 | |
Suicides: | 2 | |
Teammate Kills: | 0 (0*) |
Smiesko's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 38 (24%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 1 | 8.33% | 0 | % | 0.00 | |||
2 | 1.50 | 3 | 25.00% | 0 | % | 0.00 | |||
3 | 1.50 | 3 | 25.00% | 0 | % | 0.00 | |||
4 | 1.50 | 5 | 41.67% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 12 | 2 | 24 | 0 | 0 | 0.0000 | 16.7% | 12.0 | 0.0 | |
2 | 77 | 18 | 326 | 0 | 3 | 0.3000 | 23.4% | 18.1 | 25.7 | |
3 | 126 | 30 | 406 | 0 | 3 | 0.2000 | 23.8% | 13.5 | 42.0 | |
4 | 21 | 6 | 219 | 0 | 3 | 1.0000 | 28.6% | 36.5 | 7.0 | |
5 | 49 | 24 | 558 | 1 | 3 | 0.6000 | 49.0% | 23.3 | 16.3 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 2 | 0.0% | 100.0% | 0.0% | |
2 | 6 | 50.0% | 50.0% | 0.0% | |
3 | 18 | 33.3% | 38.9% | 27.8% | |
4 | 24 | 41.7% | 37.5% | 20.8% | |
5 | 30 | 46.7% | 26.7% | 26.7% |
Targets |
Show total target statistics |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]