HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Slovakia (Bre@kers-CreW) Ing. Karotka
Location: Bratislava, Slovakia
Steam: (Bre@kers-CreW) Ing. Karotka
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Jan. 27th, 2012 @ 20:21:12
Total Connection Time: 0d 21:03:51h
Average Ping:* 24 ms (Latency: 12 ms)
Favorite Server:* Gamester.AVONET.cz | Paintball
Favorite Map:* de_inferno
Favorite Weapon:* H&K MP5-Navy

Statistics Summary

Activity: 100% 100%
Points: 3,255
Rank: 10
Kills per Minute: 0.68
Kills per Death: 1.1610 (1.16*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 40.97
Weapon Accuracy: 2.5% (3%*)
Headshots: 0 (0*)
Kills: 858 (858*)
Deaths: 739 (739*)
Longest Kill Streak: 5
Longest Death Streak: 6
Suicides: 7
Teammate Kills: 0 (0*)

  History (Bre@kers-CreW) Ing. Karotka's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Sergeant
First Sergeant
58% Kills needed: 42 (58%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 132 times 132
2 Spawn with the Bomb 119 times 238
3 Drop the Bomb 76 times -152
4 Pick up the Bomb 57 times 114
5 Plant the Bomb 51 times 765
6 Triple Kill (3 kills) 46 times 92
7 Start Defusing the Bomb With a Defuse Kit 21 times 0
8 Domination (4 kills) 19 times 57
9 Defuse the Bomb 9 times 135
10 Rampage (5 kills) 3 times 12
11 Start Defusing the Bomb Without a Defuse Kit 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 99 times 49.50% 49.50%
2 Counter-Terrorist 84 times 42.00% 42.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 H&K MP5-Navy 1.25 647 75.41% 75.41% 0 % % 0.00
2 Glock 18 Select Fire 1.50 123 14.34% 14.34% 0 % % 0.00
3 H&K USP .45 Tactical 1.50 22 2.56% 2.56% 0 % % 0.00
4 Bundeswehr Advanced Combat Knife 1.80 5 0.58% 0.58% 0 % % 0.00
5 High Explosive Grenade 1.80 4 0.47% 0.47% 0 % % 0.00
6 C4 1.00 1 0.12% 0.12% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 H&K MP5-Navy 27,233 699 69,357 46 692 1.2357 2.6% 99.2 39.4
2 Glock 18 Select Fire 3,569 133 13,300 6 133 1.0231 3.7% 100.0 26.8
3 H&K USP .45 Tactical 1,033 28 2,800 1 28 1.0370 2.7% 100.0 36.9
4 Bundeswehr Advanced Combat Knife 3,424 27 1,305 0 5 0.2500 0.8% 48.3 684.8
5 High Explosive Grenade 98 5 505 0 5 1.6667 5.1% 101.0 19.6




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 H&K MP5-Navy 699 33.6% 42.5% 23.9%
2 Glock 18 Select Fire 133 33.8% 38.3% 27.8%
3 H&K USP .45 Tactical 26 34.6% 50.0% 15.4%
4 Bundeswehr Advanced Combat Knife 13 15.4% 53.8% 30.8%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_assault23 3 0.35% 0.35% 1 0.14% 0.14% 3.00 0 % % 0.00
2 aim_aztec_paintballa 10 1.17% 1.17% 5 0.68% 0.68% 2.00 0 % % 0.00
3 gg_33_frisson 32 3.73% 3.73% 18 2.44% 2.44% 1.78 0 % % 0.00
4 de_inferno 234 27.27% 27.27% 167 22.60% 22.60% 1.40 0 % % 0.00
5 de_plaka 192 22.38% 22.38% 146 19.76% 19.76% 1.32 0 % % 0.00
6 de_aztec 85 9.91% 9.91% 72 9.74% 9.74% 1.18 0 % % 0.00
7 de_dust2 143 16.67% 16.67% 138 18.67% 18.67% 1.04 0 % % 0.00
8 de_dust 56 6.53% 6.53% 56 7.58% 7.58% 1.00 0 % % 0.00
9 csp_paintball 4 0.47% 0.47% 4 0.54% 0.54% 1.00 0 % % 0.00
10 de_paintball 58 6.76% 6.76% 71 9.61% 9.61% 0.82 0 % % 0.00
11 cs_paintball 31 3.61% 3.61% 40 5.41% 5.41% 0.78 0 % % 0.00
12 de_nuke 8 0.93% 0.93% 15 2.03% 2.03% 0.53 0 % % 0.00
13 de_cpl_mill 1 0.12% 0.12% 2 0.27% 0.27% 0.50 0 % % 0.00
14 pb_castle 1 0.12% 0.12% 3 0.41% 0.41% 0.33 0 % % 0.00
15 (Unaccounted) 0 0.00% 0.00% 1 0.14% 0.14% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Gamester.AVONET.cz | Paintball 858 100.00% 100.00% 739 1.1610 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Slovakia( BAN_DER ) Qiter 32 3.73% 3.73% 18 2.44% 2.44% 1.78 0 % % 0.00
2  Czech republicISHIDA 28 3.26% 3.26% 23 3.11% 3.11% 1.22 0 % % 0.00
3  Czech republic( L.P.R.- crew ) .Vojtas. 24 2.80% 2.80% 19 2.57% 2.57% 1.26 0 % % 0.00
4  Czech republicTragykomikS 24 2.80% 2.80% 11 1.49% 1.49% 2.18 0 % % 0.00
5  Slovakia( L.P.R.- crew ) .0ko-O.o-ok0. 23 2.68% 2.68% 37 5.01% 5.01% 0.62 0 % % 0.00
6  SlovakiaDail Danton 20 2.33% 2.33% 9 1.22% 1.22% 2.22 0 % % 0.00
7  Slovakia(Bre@kers-crew) [T] 17 1.98% 1.98% 13 1.76% 1.76% 1.31 0 % % 0.00
8  Czech republicJsem proste lepsi 17 1.98% 1.98% 11 1.49% 1.49% 1.55 0 % % 0.00
9  Slovakianafukovacia anca 16 1.86% 1.86% 10 1.35% 1.35% 1.60 0 % % 0.00
10  Czech republic( L.P.R.- crew ) .Winky. 15 1.75% 1.75% 17 2.30% 2.30% 0.88 0 % % 0.00
11  Slovakia(Bre@kers-CreW)-KEBKE 14 1.63% 1.63% 21 2.84% 2.84% 0.67 0 % % 0.00
12  Czech republicBiO 14 1.63% 1.63% 15 2.03% 2.03% 0.93 0 % % 0.00
13  Czech republicThe Legend of CS 14 1.63% 1.63% 9 1.22% 1.22% 1.56 0 % % 0.00
14  SlovakiaH@t!k 14 1.63% 1.63% 4 0.54% 0.54% 3.50 0 % % 0.00
15  Slovakia.:[D]evil*[WTF!] 12 1.40% 1.40% 12 1.62% 1.62% 1.00 0 % % 0.00
16  Czech republicHell Angel 12 1.40% 1.40% 12 1.62% 1.62% 1.00 0 % % 0.00
17  SlovakiaBoMo 12 1.40% 1.40% 9 1.22% 1.22% 1.33 0 % % 0.00
18  Czech republickuky99 12 1.40% 1.40% 5 0.68% 0.68% 2.40 0 % % 0.00
19  Czech republic(Bre@kers-CreW) Lisak=D 11 1.28% 1.28% 9 1.22% 1.22% 1.22 0 % % 0.00
20  SlovakiaTiMeLeFt(se) 11 1.28% 1.28% 2 0.27% 0.27% 5.50 0 % % 0.00
21  SlovakiaM@verick 10 1.17% 1.17% 30 4.06% 4.06% 0.33 0 % % 0.00
22  Czech republic.:*[.VaSeK.LaMeR.]*:. 10 1.17% 1.17% 10 1.35% 1.35% 1.00 0 % % 0.00
23  Czech republic( _A.N.T.I.-Killers_ )*WorieD* 10 1.17% 1.17% 9 1.22% 1.22% 1.11 0 % % 0.00
24  SlovakiaDosko 9 1.05% 1.05% 13 1.76% 1.76% 0.69 0 % % 0.00
25  Slovakiapikacu 8 0.93% 0.93% 10 1.35% 1.35% 0.80 0 % % 0.00
26  SlovakiaDodiik 8 0.93% 0.93% 9 1.22% 1.22% 0.89 0 % % 0.00
27  Slovakia(Bre@kers-CreW)lndfc 8 0.93% 0.93% 8 1.08% 1.08% 1.00 0 % % 0.00
28  Czech republic( Hell_In_Cs )-N.V.U. 8 0.93% 0.93% 5 0.68% 0.68% 1.60 0 % % 0.00
29  SlovakiaESC(M@tus)ESC 8 0.93% 0.93% 5 0.68% 0.68% 1.60 0 % % 0.00
30  SlovakiaMedik 7 0.82% 0.82% 21 2.84% 2.84% 0.33 0 % % 0.00
31  Slovakia( BAN_DER ) .NO-_-AD. 7 0.82% 0.82% 4 0.54% 0.54% 1.75 0 % % 0.00
32  Slovakiasivko 7 0.82% 0.82% 3 0.41% 0.41% 2.33 0 % % 0.00
33  Czech republiclucinka 7 0.82% 0.82% 2 0.27% 0.27% 3.50 0 % % 0.00
34  Czech republic[*PB_MasterS*]*.:XxX_XxX:. 7 0.82% 0.82% 0 0.00% 0.00% 7.00 0 % % 0.00
35  SlovakiaLucker 6 0.70% 0.70% 11 1.49% 1.49% 0.55 0 % % 0.00
36  SlovakiaGargamel SVK 6 0.70% 0.70% 8 1.08% 1.08% 0.75 0 % % 0.00
37  Slovakia_-_L0kal.Tv- Ltv. _-_ 6 0.70% 0.70% 7 0.95% 0.95% 0.86 0 % % 0.00
38  Czech republicN!ck 6 0.70% 0.70% 4 0.54% 0.54% 1.50 0 % % 0.00
39  SlovakiaMarekasdasdasd 6 0.70% 0.70% 4 0.54% 0.54% 1.50 0 % % 0.00
40  SlovakiaDraf0r 6 0.70% 0.70% 3 0.41% 0.41% 2.00 0 % % 0.00
41  SlovakiaJurkaj 6 0.70% 0.70% 2 0.27% 0.27% 3.00 0 % % 0.00
42  Czech republic( S.c.o.r.p.i.o.n.i )-Irca 6 0.70% 0.70% 2 0.27% 0.27% 3.00 0 % % 0.00
43  Slovakia( Hell_In_Cs ) I_CANT_READ_OK 6 0.70% 0.70% 2 0.27% 0.27% 3.00 0 % % 0.00
44  Czech republic[svk-crew] 4_AFC_4 5 0.58% 0.58% 5 0.68% 0.68% 1.00 0 % % 0.00
45  Czech republicsir (krtecek) 5 0.58% 0.58% 5 0.68% 0.68% 1.00 0 % % 0.00
46  SlovakiaTeO 5 0.58% 0.58% 4 0.54% 0.54% 1.25 0 % % 0.00
47  Czech republicAssasin 5 0.58% 0.58% 3 0.41% 0.41% 1.67 0 % % 0.00
48  Czech republicdw4rFik 5 0.58% 0.58% 2 0.27% 0.27% 2.50 0 % % 0.00
49  Slovakiaali debil 5 0.58% 0.58% 2 0.27% 0.27% 2.50 0 % % 0.00
50  Slovakia[R]akino___17 5 0.58% 0.58% 0 0.00% 0.00% 5.00 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]