Player Information
( L.P.R.- crew )--->M@To<---'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
( L.P.R.- crew )--->M@To<--- | |
Location: Slovakia | |
Steam: ( L.P.R.- crew )--->M@To<--- | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | >M@To<- |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. Jan. 27th, 2012 @ 22:30:01 |
Total Connection Time: | 0d 15:15:24h |
Average Ping:* | 35 ms (Latency: 18 ms) |
Favorite Server:* | Gamester.AVONET.cz | Paintball |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 2,212 | |
Rank: | 73 | |
Kills per Minute: | 0.47 | |
Kills per Death: | 0.8552 (0.86*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 78.31 | |
Weapon Accuracy: | 1.3% (1%*) | |
Headshots: | 0 (0*) | |
Kills: | 431 (431*) | |
Deaths: | 504 (504*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 6 | |
Suicides: | 14 | |
Teammate Kills: | 0 (0*) |
( L.P.R.- crew )--->M@To<---'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Sergeant | |
Kills needed: 69 (31%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 60 times | 60 |
2 | Spawn with the Bomb | 50 times | 100 |
3 | Drop the Bomb | 42 times | -84 |
4 | Triple Kill (3 kills) | 18 times | 36 |
5 | Pick up the Bomb | 17 times | 34 |
6 | Plant the Bomb | 11 times | 165 |
7 | Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
8 | Defuse the Bomb | 3 times | 45 |
9 | Rampage (5 kills) | 2 times | 8 |
10 | Kill a Hostage | 1 times | -25 |
11 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.25 | 360 | 83.53% | 0 | % | 0.00 | |||
2 | 1.80 | 16 | 3.71% | 0 | % | 0.00 | |||
3 | 1.50 | 13 | 3.02% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 33,103 | 403 | 40,300 | 40 | 403 | 0.8538 | 1.2% | 100.0 | 82.1 | |
2 | 193 | 16 | 1,600 | 0 | 16 | 1.1429 | 8.3% | 100.0 | 12.1 | |
3 | 570 | 15 | 1,500 | 2 | 15 | 0.8333 | 2.6% | 100.0 | 38.0 | |
4 | 114 | 1 | 65 | 0 | 0 | 0.0000 | 0.9% | 65.0 | 0.0 | |
5 | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 403 | 32.8% | 51.1% | 16.1% | |
2 | 15 | 26.7% | 33.3% | 40.0% | |
3 | 1 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_italy | 10 | 2.32% | 4 | 0.79% | 2.50 | 0 | % | 0.00 | |||
2 | fy_paintballarena | 5 | 1.16% | 4 | 0.79% | 1.25 | 0 | % | 0.00 | |||
3 | de_dust | 63 | 14.62% | 54 | 10.71% | 1.17 | 0 | % | 0.00 | |||
4 | cs_speedball | 8 | 1.86% | 8 | 1.59% | 1.00 | 0 | % | 0.00 | |||
5 | de_inferno | 83 | 19.26% | 86 | 17.06% | 0.97 | 0 | % | 0.00 | |||
6 | de_dust2 | 78 | 18.10% | 84 | 16.67% | 0.93 | 0 | % | 0.00 | |||
7 | de_nuke | 37 | 8.58% | 43 | 8.53% | 0.86 | 0 | % | 0.00 | |||
8 | de_plaka | 27 | 6.26% | 35 | 6.94% | 0.77 | 0 | % | 0.00 | |||
9 | cs_paintball | 67 | 15.55% | 88 | 17.46% | 0.76 | 0 | % | 0.00 | |||
10 | de_paintball | 33 | 7.66% | 55 | 10.91% | 0.60 | 0 | % | 0.00 | |||
11 | de_train | 3 | 0.70% | 5 | 0.99% | 0.60 | 0 | % | 0.00 | |||
12 | de_aztec | 17 | 3.94% | 38 | 7.54% | 0.45 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Gamester.AVONET.cz | Paintball | 431 | 100.00% | 504 | 0.8552 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | (Bre@kers-crew) [T] | 16 | 3.71% | 9 | 1.79% | 1.78 | 0 | % | 0.00 | |||
2 | .:[D]evil*[WTF!] | 15 | 3.48% | 16 | 3.17% | 0.94 | 0 | % | 0.00 | |||
3 | TragykomikS | 13 | 3.02% | 20 | 3.97% | 0.65 | 0 | % | 0.00 | |||
4 | ( L.P.R.- crew ) .0ko-O.o-ok0. | 9 | 2.09% | 21 | 4.17% | 0.43 | 0 | % | 0.00 | |||
5 | ISHIDA | 8 | 1.86% | 13 | 2.58% | 0.62 | 0 | % | 0.00 | |||
6 | Jsem proste lepsi | 8 | 1.86% | 9 | 1.79% | 0.89 | 0 | % | 0.00 | |||
7 | Hell Angel | 7 | 1.62% | 11 | 2.18% | 0.64 | 0 | % | 0.00 | |||
8 | ( BAN_DER ) Qiter | 7 | 1.62% | 7 | 1.39% | 1.00 | 0 | % | 0.00 | |||
9 | ( _A.N.T.I.-Killers_ )*WorieD* | 7 | 1.62% | 6 | 1.19% | 1.17 | 0 | % | 0.00 | |||
10 | sir (krtecek) | 7 | 1.62% | 4 | 0.79% | 1.75 | 0 | % | 0.00 | |||
11 | M@verick | 6 | 1.39% | 13 | 2.58% | 0.46 | 0 | % | 0.00 | |||
12 | Gebirgsjager | 6 | 1.39% | 4 | 0.79% | 1.50 | 0 | % | 0.00 | |||
13 | DaNkA lUbIm VaS GeT BlAnKEt | 6 | 1.39% | 1 | 0.20% | 6.00 | 0 | % | 0.00 | |||
14 | Specialized | 5 | 1.16% | 9 | 1.79% | 0.56 | 0 | % | 0.00 | |||
15 | BiO | 5 | 1.16% | 9 | 1.79% | 0.56 | 0 | % | 0.00 | |||
16 | (HASISACI)_(_._) | 5 | 1.16% | 7 | 1.39% | 0.71 | 0 | % | 0.00 | |||
17 | ESC(M@tus)ESC | 5 | 1.16% | 7 | 1.39% | 0.71 | 0 | % | 0.00 | |||
18 | *Fly* | 5 | 1.16% | 5 | 0.99% | 1.00 | 0 | % | 0.00 | |||
19 | *[BLACK FOX]*BunnyCriPple | 5 | 1.16% | 5 | 0.99% | 1.00 | 0 | % | 0.00 | |||
20 | S.W.A.T (1) | 5 | 1.16% | 2 | 0.40% | 2.50 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]