HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2012-01-23 23:01:42 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:02:15 Kill I killed **Skung puu** with ak47. Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:02:24 Kill I killed nEcr0ss WhaT The FUuuCK with ak47. Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:02:34 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:02:34 Death ministr kouzel killed me with famas. Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:02:35 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:02:50 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:03:24 Kill I killed gaza with ak47. Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:03:33 Kill I killed -marinak- with ak47. Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:03:34 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:03:34 Death brzda killed me with scout. Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:03:54 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:04:02 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:04:48 Kill I killed nEcr0ss WhaT The FUuuCK with ak47. Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:05:06 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:05:40 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:06:20 Death Maros killed me with m4a1. Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:06:58 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:07:17 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:08:28 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:08:38 Kill I killed Lemming [THC*] with ak47. Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:08:42 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:09:37 Kill I killed C with m4a1. Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:09:37 Team I joined team "CT" (Counter-Terrorist). Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:10:02 Team Bonus My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:10:45 Kill I killed Lemming [THC*] with m4a1. Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:10:47 Kill I killed Mrkev with m4a1. Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:10:49 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:10:49 Death spc killed me with ak47. Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:11:12 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:11:50 Death Lemming [THC*] killed me with deagle. Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:13:11 Death Lemming [THC*] killed me with ak47. Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:14:32 Kill I killed sg with m4a1. Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:14:46 Kill I killed NARVU TI HO DO PRDELE! NESER! with m4a1. Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:15:19 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:15:19 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:16:02 Death spc killed me with ak47. Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:17:01 Kill I killed spc with m4a1. Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:17:50 Death NARVU TI HO DO PRDELE! NESER! killed me with ak47. Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:18:02 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:18:39 Kill I killed spc with m4a1. Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:18:40 Death Lemming [THC*] killed me with deagle. Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:20:01 Death Bugyhardy killed me with ak47. Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:20:49 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:22:06 Team Bonus My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:23:05 Kill I killed Bugyhardy with m4a1. Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:23:28 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_inferno
2012-01-23 23:23:47 Entry I entered the game. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-23 23:23:50 Team I joined team "CT" (Counter-Terrorist). Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-23 23:24:49 Kill I killed lbx with usp. Gamester.AVONET.cz | PUBLIC de_dust2


Page: First page ... 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]