HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2012-01-16 19:49:13 Connect I connected to the server. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:49:23 Entry I entered the game. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:49:25 Team I joined team "TERRORIST" (Terrorist). Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:49:56 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:51:22 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:51:40 Kill I killed anathomi with ak47. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:51:44 Kill I killed my time to shine with ak47. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:51:46 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:51:53 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:52:34 Kill I killed anathomi with ak47. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:52:51 Kill I killed A_ with ak47. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:53:04 Kill I killed my time to shine with ak47. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:53:12 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:53:48 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:53:56 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:54:36 Kill I killed A_ with ak47. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:56:24 Death 10 seconds flat killed me with m4a1. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:56:58 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:57:18 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:57:57 Kill I killed Pan mrkev with ak47. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:58:08 Death YAU killed me with deagle. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:59:01 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:59:11 Kill I killed my time to shine with ak47. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:59:16 Kill I killed SukoDa with m4a1. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:59:27 Kill I killed neWinNy wyStr!k ~~~~~~> with m4a1. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:59:30 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 19:59:31 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 20:00:15 Death Pan mrkev killed me with deagle. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 20:00:23 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 20:00:47 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 20:01:00 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 20:01:05 Entry I entered the game. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 20:01:07 Team I joined team "CT" (Counter-Terrorist). Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-16 20:02:29 Kill I killed 10 seconds flat with usp. Gamester.AVONET.cz | PUBLIC de_nuke
2012-01-16 20:02:31 Kill I killed sg with usp. Gamester.AVONET.cz | PUBLIC de_nuke
2012-01-16 20:02:47 Team Bonus My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". Gamester.AVONET.cz | PUBLIC de_nuke
2012-01-16 20:02:55 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamester.AVONET.cz | PUBLIC de_nuke
2012-01-16 20:03:36 Kill I killed pach krve with m4a1. Gamester.AVONET.cz | PUBLIC de_nuke
2012-01-16 20:03:46 Kill I killed Pan mrkev with m4a1. Gamester.AVONET.cz | PUBLIC de_nuke
2012-01-16 20:03:47 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamester.AVONET.cz | PUBLIC de_nuke
2012-01-16 20:03:47 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_nuke
2012-01-16 20:05:56 Death sg killed me with ak47. Gamester.AVONET.cz | PUBLIC de_nuke
2012-01-16 20:08:56 Death srdcar killed me with ak47. Gamester.AVONET.cz | PUBLIC de_nuke
2012-01-16 20:08:56 Team I joined team "TERRORIST" (Terrorist). Gamester.AVONET.cz | PUBLIC de_nuke
2012-01-16 20:10:41 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Gamester.AVONET.cz | PUBLIC de_nuke
2012-01-16 20:11:05 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_nuke
2012-01-16 20:11:29 Death satanbaby killed me with deagle. Gamester.AVONET.cz | PUBLIC de_nuke
2012-01-16 20:11:47 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Gamester.AVONET.cz | PUBLIC de_nuke
2012-01-16 20:12:22 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". Gamester.AVONET.cz | PUBLIC de_nuke
2012-01-16 20:13:19 Kill I killed srdcar with ak47. Gamester.AVONET.cz | PUBLIC de_nuke


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]