HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date Type sort-descending.gif Description Server Map
2012-01-25 20:07:09 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | Paintball de_aztec
2012-01-25 20:04:57 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | Paintball de_aztec
2012-01-25 20:03:35 Team Bonus My team received a points bonus of 1 for triggering "Kill a Hostage". Gamester.AVONET.cz | Paintball cs_office
2012-01-25 20:03:27 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | Paintball cs_office
2012-01-25 20:01:15 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | Paintball cs_office
2012-01-25 20:00:22 Team Bonus My team received a points bonus of 1 for triggering "Kill a Hostage". Gamester.AVONET.cz | Paintball cs_office
2012-01-25 20:00:19 Team Bonus My team received a points bonus of 1 for triggering "Kill a Hostage". Gamester.AVONET.cz | Paintball cs_office
2012-01-25 19:08:41 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | Paintball de_aztec
2012-01-25 19:07:47 Team Bonus My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". Gamester.AVONET.cz | Paintball de_aztec
2012-01-25 19:05:28 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Gamester.AVONET.cz | Paintball de_dust
2012-01-25 19:03:33 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | Paintball de_dust
2012-01-25 19:02:17 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | Paintball de_dust
2012-01-25 19:01:22 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | Paintball de_dust
2012-01-25 19:00:26 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | Paintball de_dust
2012-01-25 18:59:33 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | Paintball de_dust
2012-01-25 18:58:35 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | Paintball de_dust
2012-01-25 18:56:01 Team Bonus My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". Gamester.AVONET.cz | Paintball de_dust
2012-01-24 19:19:49 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Gamester.AVONET.cz | Paintball de_aztec
2012-01-25 20:04:05 Team I joined team "TERRORIST" (Terrorist). Gamester.AVONET.cz | Paintball de_aztec
2012-01-25 20:00:04 Team I joined team "CT" (Counter-Terrorist). Gamester.AVONET.cz | Paintball cs_office
2012-01-25 19:59:29 Team I joined team "CT" (Counter-Terrorist). Gamester.AVONET.cz | Paintball de_dust2
2012-01-25 19:05:50 Team I joined team "CT" (Counter-Terrorist). Gamester.AVONET.cz | Paintball de_aztec
2012-01-25 19:04:09 Team I joined team "TERRORIST" (Terrorist). Gamester.AVONET.cz | Paintball de_dust
2012-01-25 18:53:37 Team I joined team "CT" (Counter-Terrorist). Gamester.AVONET.cz | Paintball de_dust
2012-01-24 19:18:12 Team I joined team "TERRORIST" (Terrorist). Gamester.AVONET.cz | Paintball de_aztec
2012-01-25 20:05:38 Kill I killed Dodiik with mp5navy. Gamester.AVONET.cz | Paintball de_aztec
2012-01-25 20:01:37 Kill I killed Draf0r with mp5navy. Gamester.AVONET.cz | Paintball cs_office
2012-01-25 20:01:07 Kill I killed ( BAN_DER ) .NO-_-AD. with mp5navy. Gamester.AVONET.cz | Paintball cs_office
2012-01-25 20:00:50 Kill I killed H@t!k with usp. Gamester.AVONET.cz | Paintball cs_office
2012-01-25 19:12:20 Kill I killed ZBLINO with mp5navy. Gamester.AVONET.cz | Paintball de_aztec
2012-01-25 19:04:09 Kill I killed Hell Angel with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-25 19:02:51 Kill I killed [V]eron [7] with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-25 19:01:53 Kill I killed BoMo with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-25 19:00:57 Kill I killed bobis with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-25 18:59:33 Kill I killed (M@ster KL) >>F@ck<< with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-25 18:59:19 Kill I killed BoMo with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-25 18:59:09 Kill I killed TragykomikS with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-25 18:58:18 Kill I killed TragykomikS with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-25 18:58:17 Kill I killed The Legend of CS with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-25 18:56:50 Kill I killed The Legend of CS with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-24 19:18:28 Kill I killed (Bre@kers-CreW) Lisak=D with mp5navy. Gamester.AVONET.cz | Paintball de_aztec
2012-01-25 20:03:48 Entry I entered the game. Gamester.AVONET.cz | Paintball de_aztec
2012-01-25 20:00:00 Entry I entered the game. Gamester.AVONET.cz | Paintball cs_office
2012-01-25 19:59:28 Entry I entered the game. Gamester.AVONET.cz | Paintball de_dust2
2012-01-25 19:05:48 Entry I entered the game. Gamester.AVONET.cz | Paintball de_aztec
2012-01-25 18:53:27 Entry I entered the game. Gamester.AVONET.cz | Paintball de_dust
2012-01-24 19:18:06 Entry I entered the game. Gamester.AVONET.cz | Paintball de_aztec
2012-01-25 20:07:09 Disconnect I left the game. Gamester.AVONET.cz | Paintball de_aztec
2012-01-25 19:31:23 Disconnect I left the game. Gamester.AVONET.cz | Paintball de_nuke
2012-01-25 19:12:29 Disconnect I left the game. Gamester.AVONET.cz | Paintball de_aztec


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]