HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2012-01-22 19:49:55 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:49:55 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:49:54 Kill I killed zaple with sg550. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:49:53 Kill I killed Bery with sg550. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:49:51 Kill I killed zaple with sg550. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:49:46 Kill I killed zaple with awp. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:49:23 Kill I killed zaple with awp. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:49:15 Death zaple killed me with tmp. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:49:10 Kill I killed Bery with awp. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:49:00 Death Bery killed me with mac10. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:48:59 Team I joined team "CT" (Counter-Terrorist). Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:48:59 Kill I killed zaple with scout. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:48:47 Death KTM-SX-125 killed me with xm1014. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:48:47 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:48:41 Kill I killed KTM-SX-125 with scout. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:48:37 Kill I killed _CoCa_CoLa__HeRo_xD_ with scout. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:48:24 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:48:18 Death _CoCa_CoLa__HeRo_xD_ killed me with m3. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:48:16 Kill I killed KTM-SX-125 with ak47. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:48:05 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:48:05 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:48:03 Kill I killed _CoCa_CoLa__HeRo_xD_ with ak47. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:48:01 Kill I killed _CoCa_CoLa__HeRo_xD_ with ak47. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:47:54 Kill I killed ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ with famas. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:47:41 Death KTM-SX-125 killed me with m3. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:47:38 Kill I killed KTM-SX-125 with famas. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:47:27 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:47:27 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:47:26 Kill I killed zaple with famas. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:47:25 Kill I killed _CoCa_CoLa__HeRo_xD_ with galil. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:47:22 Kill I killed _CoCa_CoLa__HeRo_xD_ with galil. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:47:14 Death zaple killed me with m3. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:47:14 Action I received a points bonus of 3 for triggering "Domination (4 kills)". Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:47:10 Kill I killed zaple with galil. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:47:06 Kill I killed zaple with p90. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:47:04 Kill I killed zaple with p90. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:47:00 Kill I killed zaple with p90. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:46:50 Death zaple killed me with elite. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:46:44 Team I joined team "TERRORIST" (Terrorist). Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:46:44 Kill I killed zaple with ump45. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:46:34 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:46:34 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:46:19 Kill I killed Ozran with knife. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:46:15 Kill I killed Ozran with mp5navy. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:46:13 Kill I killed XJkeus111 with mp5navy. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:45:59 Death Ozran killed me with deagle. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:45:59 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:45:54 Kill I killed XJkeus111 with mac10. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:45:47 Kill I killed XJkeus111 with mac10. Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16
2012-01-22 19:45:36 Action I received a points bonus of 3 for triggering "Domination (4 kills)". Gamester.AVONET.cz | GunGame gg_fy_rapidfire_cs16


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]