HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2012-01-18 21:12:43 Connect I connected to the server. Gamester.AVONET.cz | Paintball de_aztec
2012-01-18 21:12:53 Entry I entered the game. Gamester.AVONET.cz | Paintball de_aztec
2012-01-18 21:12:57 Team I joined team "TERRORIST" (Terrorist). Gamester.AVONET.cz | Paintball de_aztec
2012-01-18 21:13:26 Kill I killed jkadsnakc with mp5navy. Gamester.AVONET.cz | Paintball de_aztec
2012-01-18 21:13:34 Kill I killed [CZ/SK]-->M@$ter<--{PAINTBALL} with knife. Gamester.AVONET.cz | Paintball de_aztec
2012-01-18 21:13:45 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Gamester.AVONET.cz | Paintball de_aztec
2012-01-18 21:14:02 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamester.AVONET.cz | Paintball de_aztec
2012-01-18 21:14:02 Action I received a points bonus of -2 for triggering "Drop the Bomb". Gamester.AVONET.cz | Paintball de_aztec
2012-01-18 21:14:02 Death .:*[.VaSeK.LaMeR.]*:. killed me with mp5navy. Gamester.AVONET.cz | Paintball de_aztec
2012-01-18 21:14:11 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". Gamester.AVONET.cz | Paintball de_aztec
2012-01-18 21:14:25 Entry I entered the game. Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:14:26 Team I joined team "CT" (Counter-Terrorist). Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:15:09 Kill I killed ( S.c.o.r.p.i.o.n.i )-Irca with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:15:29 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:15:53 Kill I killed ISHIDA with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:15:54 Kill I killed (HASISACI)_MatheW with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:16:47 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:16:47 Kill I killed sir (krtecek) with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:16:47 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:17:23 Death ( S.c.o.r.p.i.o.n.i )-Irca killed me with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:17:47 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:18:12 Kill I killed sir (krtecek) with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:18:13 Death ISHIDA killed me with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:18:52 Death [F]ree User* killed me with usp. Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:18:53 Kill I killed [F]ree User* with world. Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:19:37 Kill I killed ISHIDA with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:19:54 Kill I killed [F]ree User* with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:19:55 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:19:55 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:20:17 Kill I killed jkadsnakc with grenade. Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:20:42 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:21:45 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:23:01 Death jkadsnakc killed me with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:23:08 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:23:45 Kill I killed mirra with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:23:52 Kill I killed jkadsnakc with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:23:54 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:23:54 Death ISHIDA killed me with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:25:08 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:25:30 Kill I killed mirra with knife. Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:25:57 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:26:26 Death jkadsnakc killed me with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:26:26 Team I joined team "TERRORIST" (Terrorist). Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:27:14 Kill I killed jkadsnakc with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:27:21 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:27:28 Kill I killed (HASISACI)_MatheW with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:28:17 Kill I killed Honimirek xD with mp5navy. Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:28:18 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:28:18 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | Paintball de_dust
2012-01-18 21:28:37 Kill I killed jkadsnakc with grenade. Gamester.AVONET.cz | Paintball de_dust


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]