

Date ![]() |
Type | Description | Server | Map |
2012-01-19 15:33:09 | Kill | I killed pishposh with grenade. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:33:03 | Death | Neio killed me with sg550. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:32:56 | Death | Neio killed me with sg550. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:32:44 | Death | Neio killed me with awp. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:32:35 | Kill | I killed Mr.PipiQ with m249. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:32:21 | Death | <=R@sist@=M0h@m3d=> killed me with famas. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:32:21 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:32:18 | Kill | I killed <=R@sist@=M0h@m3d=> with m249. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:32:13 | Kill | I killed pishposh with m249. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:32:11 | Kill | I killed M3TR1X no skill with aug. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:32:09 | Kill | I killed Nio.x(CZE) with aug. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:32:00 | Death | pishposh killed me with mac10. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:32:00 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:31:59 | Kill | I killed M3TR1X no skill with aug. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:31:58 | Kill | I killed <=R@sist@=M0h@m3d=> with sg552. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:31:55 | Kill | I killed MaFiOsO with sg552. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:31:51 | Kill | I killed Nio.x(CZE) with sg552. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:31:41 | Death | MaFiOsO killed me with galil. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:31:37 | Kill | I killed pishposh with m4a1. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:31:29 | Death | Neio killed me with scout. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:31:29 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:31:26 | Kill | I killed MaFiOsO with m4a1. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:31:17 | Kill | I killed MaFiOsO with m4a1. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:31:13 | Kill | I killed pishposh with g3sg1. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:31:12 | Kill | I killed Mr.PipiQ with g3sg1. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:31:12 | Kill | I killed M3TR1X no skill with g3sg1. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:30:43 | Kill | I killed Mr.PipiQ with g3sg1. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:30:43 | Death | Neio killed me with famas. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:30:43 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:30:40 | Kill | I killed pishposh with g3sg1. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:30:35 | Kill | I killed Neio with sg550. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:30:30 | Kill | I killed Neio with sg550. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:30:20 | Kill | I killed Nio.x(CZE) with sg550. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:30:20 | Death | Neio killed me with galil. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:30:20 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:30:08 | Kill | I killed Neio with awp. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:30:00 | Kill | I killed M3TR1X no skill with awp. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:29:58 | Kill | I killed Nio.x(CZE) with awp. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:29:52 | Death | Nio.x(CZE) killed me with galil. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:29:49 | Kill | I killed Neio with scout. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:29:27 | Death | Neio killed me with p90. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:29:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:29:22 | Kill | I killed Mr.PipiQ with scout. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:29:10 | Kill | I killed kokoska with scout. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:29:01 | Death | Nio.x(CZE) killed me with ump45. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:29:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:28:56 | Kill | I killed kokoska with ak47. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:28:53 | Kill | I killed <=R@sist@=M0h@m3d=> with ak47. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:28:52 | Kill | I killed pishposh with ak47. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
2012-01-19 15:28:37 | Death | Mr.PipiQ killed me with mac10. | Gamester.AVONET.cz | GunGame | gg_crusoe_s |
Go to: WINNER!'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]