HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2012-01-27 11:38:56 Kill I killed (M@ster KL) >>F@ck<< with mp5navy. Gamester.AVONET.cz | Paintball de_inferno
2012-01-27 11:38:02 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Gamester.AVONET.cz | Paintball de_inferno
2012-01-27 11:37:25 Death (Bre@kers-CreW)-KEBKE killed me with mp5navy. Gamester.AVONET.cz | Paintball de_inferno
2012-01-27 11:36:24 Team I joined team "TERRORIST" (Terrorist). Gamester.AVONET.cz | Paintball de_inferno
2012-01-27 11:36:21 Entry I entered the game. Gamester.AVONET.cz | Paintball de_inferno
2012-01-27 11:36:17 Connect I connected to the server. Gamester.AVONET.cz | Paintball de_inferno
2012-01-27 11:20:43 Disconnect I left the game. Gamester.AVONET.cz | Paintball de_plaka
2012-01-27 11:20:33 Team I joined team "CT" (Counter-Terrorist). Gamester.AVONET.cz | Paintball de_plaka
2012-01-27 11:20:27 Entry I entered the game. Gamester.AVONET.cz | Paintball de_plaka
2012-01-27 11:20:21 Connect I connected to the server. Gamester.AVONET.cz | Paintball de_plaka
2012-01-27 10:35:19 Disconnect I left the game. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:35:17 Death [[|| Tvini ||]] killed me with usp. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:35:17 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:34:54 Kill I killed Dail Danton with mp5navy. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:34:50 Kill I killed (Bre@kers-CreW)-KEBKE with mp5navy. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:34:45 Kill I killed Lucker with mp5navy. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:34:29 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:34:29 Kill I killed [[|| Tvini ||]] with mp5navy. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:34:29 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:34:16 Kill I killed Dail Danton with mp5navy. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:33:42 Death Dail Danton killed me with mp5navy. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:33:38 Kill I killed [[|| Tvini ||]] with mp5navy. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:33:29 Death JAY JAY killed me with mp5navy. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:33:14 Kill I killed Dail Danton with mp5navy. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:32:48 Death Dail Danton killed me with mp5navy. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:32:35 Kill I killed [[|| Tvini ||]] with mp5navy. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:32:12 Death (Bre@kers-CreW)-KEBKE killed me with mp5navy. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:32:01 Death (Bre@kers-CreW)-KEBKE killed me with usp. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:31:35 Kill I killed (Bre@kers-CreW)-KEBKE with world. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:31:35 Death (Bre@kers-CreW)-KEBKE killed me with mp5navy. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:31:35 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:31:17 Kill I killed [[|| Tvini ||]] with mp5navy. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:31:16 Kill I killed Dail Danton with mp5navy. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:30:54 Death Dail Danton killed me with mp5navy. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:30:36 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:30:22 Death Dail Danton killed me with world. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:30:21 Kill I killed Dail Danton with mp5navy. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:30:01 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:29:59 Kill I killed SliMo_:-* with mp5navy. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:29:38 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:29:13 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:29:09 Kill I killed JAY JAY with mp5navy. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:29:09 Death JAY JAY killed me with world. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:29:09 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:29:05 Kill I killed Bllack_Devil_ with mp5navy. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:28:57 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:28:55 Kill I killed Synonymum k kubovi picia with mp5navy. Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:28:33 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:28:33 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamester.AVONET.cz | Paintball gg_33_frisson
2012-01-27 10:28:32 Kill I killed ten kripl with mp5navy. Gamester.AVONET.cz | Paintball gg_33_frisson


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]