

Date ![]() |
Type | Description | Server | Map |
2012-01-25 18:26:58 | Kill | I killed MOIL with knife. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:26:53 | Kill | I killed MOIL with tmp. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:26:41 | Death | Kavis04 killed me with galil. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:26:39 | Kill | I killed MOIL with tmp. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:26:34 | Death | Kavis04 killed me with p90. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:26:34 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:26:26 | Kill | I killed N5W1M with xm1014. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:26:24 | Kill | I killed FeJo_M@n with xm1014. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:26:13 | Kill | I killed Kavis04 with xm1014. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:26:08 | Death | ***PaN CiBuLkA*** killed me with deagle. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:26:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:26:05 | Kill | I killed FeJo_M@n with m3. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:25:52 | Kill | I killed ***PaN CiBuLkA*** with m3. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:25:47 | Suicide | I committed suicide with "worldspawn". | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:25:47 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:25:37 | Kill | I killed ***PaN CiBuLkA*** with m3. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:25:28 | Kill | I killed FeJo_M@n with knife. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:25:21 | Kill | I killed MOIL with fiveseven. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:25:12 | Death | Kavis04 killed me with knife. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:25:08 | Death | ***PaN CiBuLkA*** killed me with usp. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:25:04 | Death | ***PaN CiBuLkA*** killed me with knife. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:24:59 | Death | FeJo_M@n killed me with usp. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:24:25 | Death | MOIL killed me with xm1014. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:24:24 | Kill | I killed BENDER with knife. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:24:09 | Death | MOIL killed me with m3. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:23:54 | Death | BENDER killed me with deagle. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:23:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:23:50 | Kill | I killed FeJo_M@n with elite. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:23:45 | Kill | I killed ***PaN CiBuLkA*** with knife. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:23:30 | Death | ***PaN CiBuLkA*** killed me with p228. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:23:26 | Kill | I killed MOIL with fiveseven. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:23:19 | Death | BENDER killed me with p228. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:23:09 | Kill | I killed MOIL with deagle. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:23:09 | Death | FeJo_M@n killed me with usp. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:23:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:23:03 | Kill | I killed MOIL with deagle. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:22:46 | Death | Kavis04 killed me with deagle. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:22:41 | Kill | I killed Kavis04 with deagle. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:22:31 | Death | [B]_Bendo killed me with knife. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:22:31 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:22:30 | Kill | I killed FeJo_M@n with fiveseven. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:22:21 | Kill | I killed ***PaN CiBuLkA*** with deagle. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:22:16 | Kill | I killed BENDER with deagle. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:22:16 | Kill | I killed [B]_Bendo with deagle. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:22:10 | Death | [B]_Bendo killed me with deagle. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:22:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:22:09 | Kill | I killed Kavis04 with p228. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:22:01 | Kill | I killed BENDER with p228. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:21:53 | Death | MOIL killed me with p228. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-25 18:21:53 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
Go to: SALDA's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]