

Date ![]() |
Type | Description | Server | Map |
2012-01-23 22:06:56 | Death | Se7eN_@rT killed me with p90. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:06:48 | Death | Se7eN_@rT killed me with ump45. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:06:48 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:06:45 | Kill | I killed k-2684 with m249. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:06:45 | Kill | I killed Delf with m249. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:06:42 | Kill | I killed shqrt with m249. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:06:40 | Kill | I killed Delf with aug. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:06:39 | Kill | I killed Se7eN_@rT with aug. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:06:36 | Kill | I killed shqrt with aug. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:06:30 | Kill | I killed Se7eN_@rT with sg552. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:06:27 | Kill | I killed Delf with sg552. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:06:27 | Death | Se7eN_@rT killed me with mp5navy. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:06:20 | Death | Se7eN_@rT killed me with mp5navy. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:06:20 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:06:16 | Kill | I killed NGC_B1G B3N with sg552. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:06:15 | Kill | I killed shqrt with m4a1. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:06:14 | Kill | I killed Delf with m4a1. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:06:12 | Kill | I killed NGC_B1G B3N with m4a1. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:06:08 | Kill | I killed shqrt with g3sg1. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:06:05 | Kill | I killed NGC_B1G B3N with g3sg1. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:06:00 | Kill | I killed Se7eN_@rT with g3sg1. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:05:51 | Kill | I killed k-2684 with sg550. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:05:51 | Death | Delf killed me with ump45. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:05:51 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:05:50 | Kill | I killed NGC_B1G B3N with sg550. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:05:48 | Kill | I killed Delf with sg550. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:05:43 | Kill | I killed NGC_B1G B3N with awp. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:05:41 | Kill | I killed Se7eN_@rT with awp. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:05:25 | Death | NGC_B1G B3N killed me with ump45. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:05:17 | Death | k-2684 killed me with mp5navy. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:05:03 | Kill | I killed k-2684 with awp. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:04:56 | Death | Delf killed me with mp5navy. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:04:39 | Death | Delf killed me with mac10. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:04:34 | Kill | I killed Delf with knife. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:04:23 | Death | <RETE> BoOoM killed me with scout. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:04:23 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:04:21 | Kill | I killed NGC_B1G B3N with ak47. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:04:16 | Kill | I killed <RETE> BoOoM with ak47. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:04:13 | Kill | I killed NGC_B1G B3N with ak47. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:04:08 | Death | shqrt killed me with tmp. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:04:06 | Kill | I killed Delf with famas. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:03:55 | Death | Se7eN_@rT killed me with xm1014. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:03:28 | Death | k-2684 killed me with xm1014. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:03:28 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:03:24 | Kill | I killed Se7eN_@rT with famas. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:03:23 | Kill | I killed shqrt with famas. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:03:22 | Kill | I killed NGC_B1G B3N with galil. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:03:21 | Kill | I killed k-2684 with galil. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:03:15 | Death | Se7eN_@rT killed me with m3. | Gamester.AVONET.cz | GunGame | gg_bikini |
2012-01-23 22:03:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | gg_bikini |
Go to: Crixus's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]