

Date ![]() |
Type | Description | Server | Map |
2012-01-18 16:03:49 | Death | Bimbon III killed me with galil. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:03:35 | Death | <RETE> LOOT killed me with mp5navy. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:03:30 | Death | <RETE> LOOT killed me with mp5navy. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:03:25 | Kill | I killed Davson with knife. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:03:11 | Death | <RETE> LOOT killed me with mac10. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:03:08 | Kill | I killed uwwe342 with xm1014. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:03:04 | Death | uwwe342 killed me with knife. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:02:58 | Death | poky killed me with galil. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:02:53 | Death | poky killed me with galil. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:02:51 | Death | Davson killed me with famas. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:02:47 | Death | 123456 killed me with p90. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:02:44 | Death | poky killed me with galil. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:02:37 | Death | Davson killed me with galil. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:02:31 | Death | Davson killed me with p90. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:02:28 | Death | bobik.cz killed me with elite. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:02:26 | Kill | I killed poky with tmp. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:02:16 | Death | poky killed me with galil. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:02:14 | Kill | I killed 123456 with xm1014. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:02:06 | Death | Davson killed me with p90. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:02:03 | Kill | I killed uwwe342 with xm1014. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:01:55 | Death | Davson killed me with ump45. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:01:46 | Death | <RETE> LOOT killed me with tmp. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:01:43 | Death | <RETE> LOOT killed me with xm1014. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:01:42 | Kill | I killed poky with xm1014. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:01:38 | Death | <RETE> LOOT killed me with xm1014. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:01:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:01:37 | Kill | I killed Davson with m3. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:01:33 | Kill | I killed Davson with m3. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:01:28 | Death | bobik.cz killed me with deagle. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:01:24 | Kill | I killed 123456 with m3. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:01:17 | Death | <RETE> LOOT killed me with m3. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:01:17 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:01:14 | Kill | I killed uwwe342 with elite. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:01:13 | Kill | I killed <RETE> LOOT with elite. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:01:08 | Kill | I killed Heinrich with knife. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:00:55 | Kill | I killed Davson with fiveseven. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:00:55 | Death | uwwe342 killed me with elite. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:00:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:00:53 | Kill | I killed 123456 with deagle. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:00:48 | Death | Davson killed me with mac10. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:00:47 | Kill | I killed <RETE> LOOT with deagle. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:00:42 | Death | Davson killed me with tmp. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:00:32 | Death | 123456 killed me with mac10. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:00:18 | Death | Davson killed me with tmp. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:00:15 | Death | poky killed me with xm1014. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:00:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:00:07 | Kill | I killed bobik.cz with knife. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 16:00:05 | Kill | I killed <RETE> LOOT with p228. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 15:59:59 | Death | uwwe342 killed me with deagle. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-18 15:59:47 | Death | bobik.cz killed me with usp. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
Go to: Dany's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]