

Date ![]() |
Type | Description | Server | Map |
2012-01-22 14:59:18 | Connect | I connected to the server. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-22 14:59:07 | Kill | I killed iBO_ with knife. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:58:58 | Kill | I killed Black Window II with grenade. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:58:55 | Death | Black Window II killed me with p90. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:58:55 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:58:52 | Kill | I killed Whisper with glock18. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:58:49 | Kill | I killed Smuz with glock18. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:58:42 | Kill | I killed Black Window II with glock18. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:58:26 | Death | Piva$ek killed me with mac10. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:58:02 | Death | Whisper killed me with galil. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:57:45 | Death | iBO_ killed me with famas. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:57:40 | Death | Whisper killed me with p90. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:57:40 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:57:38 | Kill | I killed Black Window II with glock18. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:57:33 | Kill | I killed Whisper with glock18. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:57:28 | Kill | I killed Black Window II with m249. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:57:28 | Kill | I killed Smuz with glock18. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:57:20 | Kill | I killed Whisper with m249. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:57:16 | Kill | I killed Piva$ek with m249. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:57:06 | Kill | I killed Whisper with aug. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:57:06 | Death | Black Window II killed me with ump45. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:57:06 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:57:02 | Kill | I killed Black Window II with aug. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:56:56 | Kill | I killed Black Window II with aug. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:56:42 | Death | Piva$ek killed me with xm1014. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:56:37 | Kill | I killed Smuz with sg552. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:56:18 | Death | iBO_ killed me with ump45. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:56:18 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:56:12 | Kill | I killed Black Window II with sg552. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:56:10 | Kill | I killed Piva$ek with sg552. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:56:07 | Kill | I killed Smuz with m4a1. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:56:06 | Kill | I killed Whisper with m4a1. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:56:06 | Kill | I killed Black Window II with m4a1. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:56:00 | Kill | I killed iBO_ with g3sg1. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:55:50 | Kill | I killed Piva$ek with g3sg1. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:55:50 | Death | iBO_ killed me with ump45. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:55:50 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:55:44 | Kill | I killed Black Window II with g3sg1. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:55:41 | Kill | I killed iBO_ with sg550. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:55:19 | Kill | I killed Black Window II with sg550. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:55:10 | Kill | I killed iBO_ with sg550. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:55:05 | Death | iBO_ killed me with mp5navy. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:55:05 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:54:57 | Kill | I killed Whisper with awp. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:54:54 | Kill | I killed Black Window II with awp. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:54:43 | Kill | I killed Black Window II with awp. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:54:35 | Death | Whisper killed me with mac10. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:54:35 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:54:33 | Kill | I killed Black Window II with knife. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:54:18 | Kill | I killed Black Window II with ak47. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
Go to: rAzEr^'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]