

Date ![]() |
Type | Description | Server | Map |
2012-01-22 20:31:27 | Kill | I killed stary oco with ak47. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-22 20:31:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-22 20:31:10 | Kill | I killed Dangel with ak47. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-22 20:30:47 | Kill | I killed Vito <3 Markeloff with mp5navy. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-22 20:29:48 | Death | NARVU TI HO DO PRDELE! NESER! killed me with deagle. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-22 20:28:48 | Death | Dangel killed me with ak47. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-22 20:28:14 | Death | zayo killed me with m4a1. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-22 20:28:14 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-22 20:28:08 | Kill | I killed gemkio(cz) with famas. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-22 20:28:05 | Kill | I killed majso with famas. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-22 20:28:00 | Kill | I killed stary oco with famas. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-22 20:27:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-22 20:27:05 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-22 20:27:04 | Kill | I killed NARVU TI HO DO PRDELE! NESER! with usp. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-22 20:26:58 | Kill | I killed gemkio(cz) with usp. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-22 20:26:38 | Kill | I killed stary oco with usp. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-22 20:25:42 | Team | I joined team "CT" (Counter-Terrorist). | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-22 20:25:40 | Entry | I entered the game. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-22 20:25:28 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-22 20:25:22 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-22 20:25:17 | Death | Trivette killed me with m4a1. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-22 20:25:17 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-22 20:25:06 | Kill | I killed Django with m4a1. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-22 20:25:05 | Kill | I killed Myk with m4a1. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-22 20:24:34 | Kill | I killed ministr kouzel with m4a1. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-22 20:23:42 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-22 20:23:41 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-22 20:23:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-22 20:23:38 | Kill | I killed Trivette with m4a1. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-22 20:23:38 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-22 20:23:28 | Kill | I killed Myk with ak47. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-22 20:23:27 | Kill | I killed Ady with grenade. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-22 20:22:31 | Kill | I killed Django with ak47. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-22 20:22:07 | Death | Ady killed me with famas. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-22 20:22:07 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-22 20:21:49 | Kill | I killed Django with aug. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-22 20:21:26 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-22 20:21:25 | Kill | I killed gemkio(cz) with aug. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-22 20:21:08 | Kill | I killed ministr kouzel with glock18. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-22 20:20:46 | Team | I joined team "TERRORIST" (Terrorist). | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-22 20:20:44 | Entry | I entered the game. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-22 20:20:39 | Connect | I connected to the server. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-22 19:41:21 | Disconnect | I left the game. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-22 19:41:11 | Death | bird; killed me with awp. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-22 19:40:45 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-22 19:40:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-22 19:40:41 | Team | I joined team "TERRORIST" (Terrorist). | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-22 19:40:40 | Entry | I entered the game. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-22 19:40:36 | Disconnect | I left the game. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-22 19:40:10 | Death | posledny mohykan killed me with m4a1. | Gamester.AVONET.cz | PUBLIC | de_inferno |
Go to: Czech Alcohol!c's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]