

Date ![]() |
Type | Description | Server | Map |
2012-01-22 14:55:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:55:41 | Kill | I killed Black Window II with ump45. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:55:34 | Kill | I killed iBO_ with ump45. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:55:28 | Death | iBO_ killed me with mp5navy. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:55:26 | Kill | I killed Smuz with mp5navy. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:55:19 | Death | Smuz killed me with tmp. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:55:17 | Kill | I killed Whisper with mp5navy. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:55:07 | Death | Piva$ek killed me with m3. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:55:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:55:04 | Kill | I killed Black Window II with mp5navy. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:54:56 | Kill | I killed Smuz with mac10. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:54:53 | Death | Smuz killed me with xm1014. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:54:49 | Kill | I killed Piva$ek with mac10. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:54:40 | Death | Smuz killed me with knife. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:54:40 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:54:32 | Kill | I killed iBO_ with mp5navy. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:54:29 | Kill | I killed Whisper with mac10. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:54:23 | Kill | I killed Whisper with mac10. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:54:12 | Death | iBO_ killed me with tmp. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:54:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:54:07 | Kill | I killed Black Window II with mac10. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:54:02 | Kill | I killed Black Window II with tmp. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:53:43 | Death | Whisper killed me with xm1014. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:53:28 | Death | Black Window II killed me with xm1014. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:53:16 | Kill | I killed Whisper with tmp. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:53:05 | Death | iBO_ killed me with xm1014. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:52:53 | Death | iBO_ killed me with xm1014. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:52:44 | Death | Black Window II killed me with m3. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:52:44 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:52:36 | Kill | I killed Piva$ek with tmp. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:52:32 | Kill | I killed Black Window II with xm1014. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:52:24 | Kill | I killed Piva$ek with xm1014. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:52:20 | Death | Whisper killed me with fiveseven. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:52:20 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:52:15 | Kill | I killed Whisper with xm1014. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:52:11 | Kill | I killed Black Window II with m3. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:51:59 | Kill | I killed Whisper with m3. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:51:49 | Death | Black Window II killed me with elite. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:51:26 | Death | Whisper killed me with deagle. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:51:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:51:20 | Kill | I killed :p with m3. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:51:09 | Kill | I killed Black Window II with elite. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:51:04 | Death | iBO_ killed me with deagle. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:51:04 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:51:03 | Kill | I killed Whisper with elite. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:50:56 | Kill | I killed iBO_ with elite. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:50:49 | Kill | I killed :p with fiveseven. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:50:47 | Kill | I killed Black Window II with fiveseven. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:50:46 | Death | Black Window II killed me with deagle. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
2012-01-22 14:50:30 | Kill | I killed :p with fiveseven. | Gamester.AVONET.cz | GunGame | gg_sys_labyrinth |
Go to: WINNER!'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]