HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2012-01-20 13:13:52 Death Odin killed me with p90. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:13:39 Death cARLOS- [KK] killed me with mp5navy. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:13:34 Kill I killed WINNER! with mp5navy. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:13:27 Death cARLOS- [KK] killed me with mp5navy. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:13:27 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:13:23 Kill I killed 12345 with mac10. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:13:21 Kill I killed WINNER! with mac10. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:13:20 Kill I killed Odin with mac10. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:13:15 Kill I killed WINNER! with tmp. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:13:15 Kill I killed cARLOS- [KK] with tmp. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:13:03 Kill I killed cARLOS- [KK] with tmp. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:13:03 Death Odin killed me with mp5navy. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:12:52 Death WINNER! killed me with mac10. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:12:52 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:12:51 Kill I killed Odin with xm1014. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:12:47 Kill I killed WINNER! with xm1014. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:12:40 Kill I killed WINNER! with xm1014. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:12:31 Death WINNER! killed me with tmp. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:12:22 Death WINNER! killed me with xm1014. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:12:22 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:12:14 Kill I killed WINNER! with m3. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:12:11 Kill I killed M3TR1X no skill with knife. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:12:02 Death Odin killed me with mac10. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:11:49 Death WINNER! killed me with m3. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:11:43 Kill I killed cARLOS- [KK] with elite. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:11:38 Death cARLOS- [KK] killed me with xm1014. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:11:26 Death Odin killed me with tmp. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:11:26 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:11:20 Kill I killed WINNER! with elite. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:11:13 Kill I killed WINNER! with fiveseven. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:11:03 Death cARLOS- [KK] killed me with m3. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:10:55 Death cARLOS- [KK] killed me with m3. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:10:40 Death cARLOS- [KK] killed me with m3. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:10:40 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:10:39 Kill I killed WINNER! with fiveseven. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:10:38 Kill I killed cARLOS- [KK] with fiveseven. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:10:25 Kill I killed cARLOS- [KK] with deagle. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:10:25 Death WINNER! killed me with deagle. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:10:17 Death Odin killed me with xm1014. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:10:13 Kill I killed Odin with deagle. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:09:57 Death Odin killed me with m3. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:09:57 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:09:54 Kill I killed cARLOS- [KK] with deagle. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:09:52 Kill I killed Odin with p228. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:09:34 Kill I killed cARLOS- [KK] with p228. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:09:14 Death 12345 killed me with p228. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:09:05 Death cARLOS- [KK] killed me with p228. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:08:57 Death WINNER! killed me with deagle. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:08:42 Kill I killed Odin with p228. Gamester.AVONET.cz | GunGame cs_map_blue
2012-01-20 13:08:19 Death Odin killed me with fiveseven. Gamester.AVONET.cz | GunGame cs_map_blue









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]