

Date ![]() |
Type | Description | Server | Map |
2012-01-26 23:36:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:36:54 | Kill | I killed dvori with xm1014. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:36:45 | Kill | I killed Bimbon III with m3. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:36:36 | Death | kulu killed me with tmp. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:36:36 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:36:24 | Kill | I killed The ME with m3. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:36:21 | Kill | I killed dvori with m3. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:36:19 | Kill | I killed Bimbon III with elite. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:36:07 | Death | kulu killed me with xm1014. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:36:00 | Death | Bimbon III killed me with m3. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:36:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:35:59 | Kill | I killed kulu with elite. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:35:50 | Kill | I killed The ME with elite. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:35:43 | Death | kulu killed me with knife. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:35:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:35:40 | Kill | I killed Bimbon III with elite. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:35:34 | Kill | I killed kulu with elite. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:35:24 | Death | Bimbon III killed me with elite. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:35:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:35:21 | Kill | I killed Bimbon III with elite. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:35:14 | Kill | I killed Bimbon III with fiveseven. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:35:00 | Death | The ME killed me with tmp. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:34:45 | Death | The ME killed me with xm1014. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:34:41 | Kill | I killed kulu with fiveseven. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:34:33 | Death | The ME killed me with m3. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:34:04 | Death | The ME killed me with m3. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:33:57 | Kill | I killed kulu with fiveseven. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:33:46 | Death | The ME killed me with elite. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:33:31 | Death | dvori killed me with usp. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:33:11 | Death | The ME killed me with fiveseven. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:33:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:32:58 | Kill | I killed dvori with deagle. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:32:53 | Kill | I killed The ME with deagle. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:32:47 | Death | kulu killed me with p228. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:32:28 | Death | The ME killed me with p228. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:32:28 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:32:27 | Kill | I killed kulu with deagle. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:32:08 | Kill | I killed The ME with p228. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:32:00 | Kill | I killed kulu with p228. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:31:52 | Death | The ME killed me with usp. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:31:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:31:50 | Kill | I killed lams with p228. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:31:47 | Kill | I killed kulu with usp. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:31:47 | Kill | I killed lams with usp. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:31:38 | Death | lams killed me with glock18. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:31:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:31:37 | Kill | I killed kulu with usp. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:31:34 | Kill | I killed dvori with glock18. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:31:17 | Death | Bimbon III killed me with glock18. | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
2012-01-26 23:31:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | gg_newyears_2k7 |
Go to: ra.rasch.ek's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]