

Date ![]() |
Type | Description | Server | Map |
2012-01-23 14:56:00 | Death | Bery killed me with m3. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:55:51 | Death | Davson killed me with m3. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:55:46 | Kill | I killed Bery with elite. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:55:40 | Death | Dextreme killed me with deagle. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:55:36 | Death | Piva$ek killed me with deagle. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:55:28 | Kill | I killed _see_ya_bitch_ with elite. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:55:23 | Death | Bery killed me with elite. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:55:12 | Death | Bery killed me with elite. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:55:06 | Kill | I killed Es0. D[EAGLE] with elite. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:55:06 | Death | Bery killed me with fiveseven. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:54:56 | Death | Davson killed me with elite. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:54:50 | Death | **[S]tyfy**[S]tifler** killed me with elite. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:54:44 | Death | Bery killed me with fiveseven. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:54:41 | Kill | I killed Dextreme with knife. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:54:41 | Death | Piva$ek killed me with p228. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:54:36 | Death | Davson killed me with fiveseven. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:54:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:54:31 | Kill | I killed **[S]tyfy**[S]tifler** with deagle. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:54:31 | Kill | I killed _see_ya_bitch_ with deagle. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:54:27 | Death | Dextreme killed me with p228. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:54:25 | Kill | I killed Davson with deagle. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:54:22 | Death | Davson killed me with knife. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:54:14 | Death | 12345 killed me with p228. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:54:07 | Death | Davson killed me with p228. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:53:56 | Kill | I killed Bery with deagle. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:53:56 | Death | Davson killed me with usp. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:53:56 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:53:54 | Kill | I killed **[S]tyfy**[S]tifler** with deagle. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:53:48 | Kill | I killed Es0. D[EAGLE] with knife. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:53:42 | Death | **[S]tyfy**[S]tifler** killed me with usp. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:53:39 | Kill | I killed Piva$ek with knife. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:53:33 | Death | **[S]tyfy**[S]tifler** killed me with glock18. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:53:22 | Kill | I killed Piva$ek with knife. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:53:14 | Death | Piva$ek killed me with glock18. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:53:09 | Death | Dextreme killed me with knife. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:53:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:53:02 | Kill | I killed **[S]tyfy**[S]tifler** with glock18. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:52:35 | Kill | I killed Dextreme with knife. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:52:26 | Team | I joined team "TERRORIST" (Terrorist). | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:52:17 | Entry | I entered the game. | Gamester.AVONET.cz | GunGame | gg_fy_deagle_dustworld2 |
2012-01-23 14:51:56 | Kill | I killed Bery with sg550. | Gamester.AVONET.cz | GunGame | gg_mapcreative |
2012-01-23 14:51:49 | Kill | I killed Bery with sg550. | Gamester.AVONET.cz | GunGame | gg_mapcreative |
2012-01-23 14:51:49 | Kill | I killed Davson with sg550. | Gamester.AVONET.cz | GunGame | gg_mapcreative |
2012-01-23 14:51:21 | Kill | I killed **[S]tyfy**[S]tifler** with awp. | Gamester.AVONET.cz | GunGame | gg_mapcreative |
2012-01-23 14:50:56 | Kill | I killed **[S]tyfy**[S]tifler** with awp. | Gamester.AVONET.cz | GunGame | gg_mapcreative |
2012-01-23 14:50:44 | Kill | I killed _see_ya_bitch_ with awp. | Gamester.AVONET.cz | GunGame | gg_mapcreative |
2012-01-23 14:50:30 | Kill | I killed Bery with scout. | Gamester.AVONET.cz | GunGame | gg_mapcreative |
2012-01-23 14:50:10 | Death | Bery killed me with g3sg1. | Gamester.AVONET.cz | GunGame | gg_mapcreative |
2012-01-23 14:50:10 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Gamester.AVONET.cz | GunGame | gg_mapcreative |
2012-01-23 14:50:02 | Kill | I killed Bery with scout. | Gamester.AVONET.cz | GunGame | gg_mapcreative |
Go to: M3TR1X no skill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]