

Date ![]() |
Type | Description | Server | Map |
2012-01-20 13:16:07 | Death | WINNER! killed me with ak47. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:15:47 | Death | cARLOS- [KK] killed me with ak47. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:15:35 | Death | cARLOS- [KK] killed me with famas. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:15:26 | Death | WINNER! killed me with famas. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:15:21 | Kill | I killed WINNER! with m3. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:15:09 | Death | cARLOS- [KK] killed me with galil. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:14:57 | Death | Odin killed me with ak47. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:14:51 | Death | WINNER! killed me with p90. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:14:48 | Kill | I killed cARLOS- [KK] with m3. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:14:37 | Death | cARLOS- [KK] killed me with p90. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:14:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:14:34 | Kill | I killed WINNER! with m3. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:14:30 | Kill | I killed WINNER! with elite. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:14:19 | Death | Odin killed me with galil. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:14:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:14:18 | Kill | I killed WINNER! with elite. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:14:14 | Kill | I killed cARLOS- [KK] with elite. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:14:08 | Death | cARLOS- [KK] killed me with ump45. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:14:03 | Death | WINNER! killed me with mp5navy. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:13:59 | Death | Odin killed me with p90. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:13:54 | Death | WINNER! killed me with mp5navy. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:13:48 | Death | WINNER! killed me with mac10. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:13:38 | Death | Odin killed me with p90. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:13:28 | Kill | I killed cARLOS- [KK] with fiveseven. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:12:59 | Death | 12345 killed me with fiveseven. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:12:47 | Death | WINNER! killed me with tmp. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:12:29 | Death | WINNER! killed me with xm1014. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:12:20 | Death | WINNER! killed me with xm1014. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:12:10 | Kill | I killed 12345 with fiveseven. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:11:54 | Death | 12345 killed me with p228. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:11:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:11:37 | Kill | I killed Odin with fiveseven. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:11:31 | Kill | I killed 12345 with deagle. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:11:22 | Death | Odin killed me with tmp. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:11:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:11:08 | Kill | I killed cARLOS- [KK] with knife. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:10:59 | Kill | I killed 12345 with p228. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:10:49 | Death | Odin killed me with tmp. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:10:46 | Kill | I killed cARLOS- [KK] with p228. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:10:35 | Death | cARLOS- [KK] killed me with elite. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:10:22 | Death | cARLOS- [KK] killed me with elite. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:10:09 | Death | cARLOS- [KK] killed me with fiveseven. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:09:47 | Death | cARLOS- [KK] killed me with fiveseven. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:09:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:09:36 | Kill | I killed 12345 with usp. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:09:27 | Kill | I killed WINNER! with knife. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:09:24 | Death | M3TR1X no skill killed me with deagle. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:09:09 | Death | M3TR1X no skill killed me with p228. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:08:55 | Death | WINNER! killed me with knife. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:08:29 | Kill | I killed cARLOS- [KK] with glock18. | Gamester.AVONET.cz | GunGame | cs_map_blue |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]