Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2012-01-19 12:48:33 | Death | Ja killed me with m3. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:48:29 | Death | 3mbr1o killed me with xm1014. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:48:16 | Death | 3mbr1o killed me with xm1014. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:48:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:48:15 | Kill | I killed Ja with p228. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:47:58 | Kill | I killed 3mbr1o with p228. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:47:50 | Death | Ja killed me with m3. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:47:40 | Kill | I killed Ja with usp. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:47:35 | Death | Ja killed me with elite. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:47:34 | Kill | I killed ( S.c.o.r.p.i.o.n.i )-Irca with usp. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:47:24 | Death | Ja killed me with elite. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:47:04 | Kill | I killed ( S.c.o.r.p.i.o.n.i )-Irca with knife. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:46:56 | Death | Ja killed me with fiveseven. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:46:32 | Kill | I killed 3mbr1o with glock18. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:46:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:46:12 | Death | ( S.c.o.r.p.i.o.n.i )-Irca killed me with deagle. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:45:49 | Death | 3mbr1o killed me with knife. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:45:25 | Death | Black Window II killed me with fiveseven. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:45:14 | Death | Black Window II killed me with deagle. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:45:06 | Kill | I killed 3mbr1o with usp. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:45:06 | Death | Black Window II killed me with knife. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:44:46 | Death | 3mbr1o killed me with deagle. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:44:41 | Death | 3mbr1o killed me with p228. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:44:40 | Kill | I killed Black Window II with usp. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:44:36 | Death | Black Window II killed me with usp. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:44:30 | Death | Black Window II killed me with usp. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:44:17 | Death | 3mbr1o killed me with usp. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:44:09 | Kill | I killed 3mbr1o with usp. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:43:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:43:43 | Death | 3mbr1o killed me with usp. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:43:38 | Death | Black Window II killed me with usp. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:43:36 | Kill | I killed Black Window II with glock18. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:43:25 | Death | 3mbr1o killed me with glock18. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:43:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:43:22 | Kill | I killed 3mbr1o with glock18. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:43:19 | Kill | I killed Black Window II with glock18. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:43:04 | Death | Black Window II killed me with glock18. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:42:53 | Death | 3mbr1o killed me with glock18. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:41:58 | Team | I joined team "TERRORIST" (Terrorist). | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:41:55 | Entry | I entered the game. | Gamester.AVONET.cz | GunGame | gg_arabia_mz |
2012-01-19 12:41:51 | Disconnect | I left the game. | Gamester.AVONET.cz | GunGame | gg_anubis |
2012-01-19 12:41:35 | Team | I joined team "TERRORIST" (Terrorist). | Gamester.AVONET.cz | GunGame | gg_anubis |
2012-01-19 12:41:28 | Entry | I entered the game. | Gamester.AVONET.cz | GunGame | gg_anubis |
2012-01-19 12:41:24 | Connect | I connected to the server. | Gamester.AVONET.cz | GunGame | gg_anubis |
2012-01-19 12:17:22 | Disconnect | I left the game. | Gamester.AVONET.cz | GunGame | gg_ak_fun |
2012-01-19 12:17:12 | Entry | I entered the game. | Gamester.AVONET.cz | GunGame | gg_ak_fun |
2012-01-19 12:17:00 | Connect | I connected to the server. | Gamester.AVONET.cz | GunGame | gg_ak_fun |
Go to: Benny's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]