

Date ![]() |
Type | Description | Server | Map |
2012-01-20 13:13:10 | Death | Odin killed me with ump45. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:13:00 | Kill | I killed WINNER! with tmp. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:13:00 | Death | Odin killed me with mp5navy. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:12:49 | Death | cARLOS- [KK] killed me with mac10. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:12:40 | Death | WINNER! killed me with tmp. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:12:28 | Death | 12345 killed me with deagle. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:12:19 | Death | cARLOS- [KK] killed me with tmp. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:12:09 | Kill | I killed cARLOS- [KK] with xm1014. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:12:01 | Death | cARLOS- [KK] killed me with tmp. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:11:56 | Kill | I killed WINNER! with xm1014. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:11:48 | Death | Odin killed me with mac10. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:11:42 | Kill | I killed 12345 with xm1014. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:11:30 | Death | cARLOS- [KK] killed me with m3. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:11:06 | Death | cARLOS- [KK] killed me with xm1014. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:11:01 | Death | WINNER! killed me with fiveseven. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:11:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:10:59 | Kill | I killed Odin with m3. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:10:56 | Kill | I killed WINNER! with m3. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:10:45 | Death | Odin killed me with xm1014. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:10:38 | Death | Odin killed me with xm1014. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:10:35 | Kill | I killed 12345 with m3. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:10:10 | Death | cARLOS- [KK] killed me with elite. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:09:59 | Death | Odin killed me with m3. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:09:47 | Kill | I killed cARLOS- [KK] with elite. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:09:47 | Death | Odin killed me with m3. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:09:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:09:44 | Kill | I killed M3TR1X no skill with elite. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:09:33 | Death | cARLOS- [KK] killed me with deagle. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:09:32 | Kill | I killed M3TR1X no skill with elite. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:09:25 | Death | 12345 killed me with p228. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:09:15 | Death | WINNER! killed me with fiveseven. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:09:08 | Kill | I killed cARLOS- [KK] with fiveseven. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:09:02 | Death | Odin killed me with elite. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:09:00 | Kill | I killed WINNER! with fiveseven. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:08:51 | Death | cARLOS- [KK] killed me with usp. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:08:50 | Kill | I killed Odin with fiveseven. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:08:41 | Death | Odin killed me with elite. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:08:40 | Kill | I killed cARLOS- [KK] with deagle. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:08:31 | Kill | I killed M3TR1X no skill with deagle. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:08:31 | Death | WINNER! killed me with p228. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:08:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:08:30 | Kill | I killed Odin with deagle. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:08:21 | Death | M3TR1X no skill killed me with p228. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:08:21 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:08:20 | Kill | I killed Odin with p228. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:08:12 | Kill | I killed M3TR1X no skill with p228. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:08:11 | Kill | I killed Odin with p228. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:08:01 | Death | Odin killed me with deagle. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:07:51 | Death | M3TR1X no skill killed me with usp. | Gamester.AVONET.cz | GunGame | cs_map_blue |
2012-01-20 13:07:50 | Kill | I killed cARLOS- [KK] with usp. | Gamester.AVONET.cz | GunGame | cs_map_blue |
Go to: trogarNR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]