

Date ![]() |
Message | Server | Map |
2012-01-25 15:12:48 | (Team) ramp. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-25 15:17:02 | timeeft. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-25 15:18:30 | (Team) drop rampa. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-25 15:21:56 | on si stoupne predeme a strili :). | Gamester.AVONET.cz | PUBLIC | de_cpl_strike |
2012-01-25 15:22:52 | au. | Gamester.AVONET.cz | PUBLIC | de_cpl_strike |
2012-01-25 17:29:35 | (Team) :). | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-25 17:30:34 | (Team) proc mam doprdele takove lagy. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-25 17:37:52 | (Team) NICE. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-25 17:37:55 | (Team) :D :D. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-25 17:37:57 | (Team) poho. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-25 17:38:34 | zasrany NET. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-25 17:41:05 | na co to tam hlidate. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-28 11:49:41 | konecne server kde nejsou jenom ns. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-28 11:50:48 | nepodivaji se do toho plantu :). | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-28 13:01:41 | aa. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-28 13:04:27 | a. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-28 13:04:42 | aa. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-28 13:05:21 | rr. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-28 13:05:32 | aa. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-28 13:06:39 | kkti 3 na 1. | Gamester.AVONET.cz | PUBLIC | de_nuke |
Go to: N'more's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]