

Date | Message | Server | Map ![]() |
2012-01-21 20:33:00 | head ty ani nevis jak si to dal ze. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-24 16:07:18 | dust2. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-25 16:08:05 | omfg. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 12:33:53 | jo joo. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 20:38:58 | (Team) nejsem rozehrany hral sem jen wipa . | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-24 16:09:17 | rtv. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 12:35:27 | (Team) :D. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 20:43:28 | (Team) uz ne. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-24 16:11:18 | j. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-27 22:29:15 | ne. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-19 22:25:31 | (Team) ok... | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-27 22:31:22 | (Team) jo treba netravim jen cas u pocitace:]. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-27 22:33:06 | stigro. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-24 16:05:32 | ty si falkt lama. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-22 18:05:01 | pico take lagy mam. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 20:32:06 | rtv. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-24 16:06:11 | :D. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-25 16:06:25 | nevidis ze diruju kokote?. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 22:32:15 | kokt si nezahraju ani. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-25 16:09:04 | (Team) tvole. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 20:38:15 | (Team) sory kamo. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-24 16:09:02 | ,ZD. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 12:34:39 | 1 hp !!!!. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 20:42:47 | 7 on 3. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-24 16:11:10 | no. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-27 22:26:59 | niceee. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-19 22:23:44 | brej vecir:D. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-23 21:24:38 | dyzel to je dneska po treti. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-27 22:30:24 | (Team) nauc se psat:]. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-27 22:31:47 | (Team) to je lepsi. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-19 22:27:54 | rtv. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-24 16:05:06 | david?. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-22 18:02:01 | cus. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-24 16:05:56 | soske mang. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 18:21:45 | cau nemo. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-25 16:06:03 | si pica. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-25 16:08:23 | (Team) omg hraj normalne. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 20:37:03 | (Team) ale cau chcipaku. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-24 16:07:22 | nuke. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 12:34:14 | (Team) moc vi. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 20:39:09 | (Team) je. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-24 16:10:14 | hura. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 12:35:57 | (Team) pico. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-20 22:14:17 | ?. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 20:43:39 | .main got. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-24 16:12:03 | /ranks. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-23 21:21:52 | nice bird. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-27 22:30:07 | omg nepis. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-27 22:31:34 | (Team) tak nepis ze sem utek:]. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-19 22:25:54 | (Team) sry. | Gamester.AVONET.cz | PUBLIC | de_inferno |
Go to: honziseq*'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]