

Date ![]() |
Message | Server | Map |
2012-01-21 20:50:28 | rtv. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-21 20:50:16 | (Team) mas rad porn? :D. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-21 20:49:58 | (Team) cus emporn. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-21 20:47:52 | (Team) cus trivete. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-21 20:47:42 | :D. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-21 20:44:55 | (Team) naj. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 20:43:39 | .main got. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 20:43:28 | (Team) uz ne. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 20:42:54 | 4. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 20:42:47 | 7 on 3. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 20:42:17 | (Team) aj vedel ze tam je kokot. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 20:39:09 | (Team) je. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 20:38:58 | (Team) nejsem rozehrany hral sem jen wipa . | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 20:38:31 | (Team) mrdka :D. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 20:38:15 | (Team) sory kamo. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 20:37:26 | (Team) si mohl napsat k >D. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 20:37:03 | (Team) ale cau chcipaku. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 20:33:00 | head ty ani nevis jak si to dal ze. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 20:32:26 | to je takove ab. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 20:32:06 | rtv. | Gamester.AVONET.cz | PUBLIC | de_inferno |
2012-01-21 20:06:35 | (Team) /me. | Gamester.AVONET.cz | PUBLIC | de_cbble |
2012-01-21 20:03:28 | rtv. | Gamester.AVONET.cz | PUBLIC | de_cbble |
2012-01-21 20:02:00 | pozde :D. | Gamester.AVONET.cz | PUBLIC | de_cbble |
2012-01-21 20:00:01 | :D. | Gamester.AVONET.cz | PUBLIC | de_cbble |
2012-01-21 19:55:13 | kyblicek. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-21 19:55:03 | (Team) /me. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-21 19:54:28 | (Team) omg!. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-21 19:54:03 | 5 hp :{. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-21 19:53:52 | (Team) /me. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-21 19:51:40 | (Team) /me. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-21 19:51:01 | /ranks. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-21 19:50:40 | (Team) dik. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-21 19:50:00 | :D. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-21 19:49:50 | vlaacky. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-21 19:49:40 | rtv. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-21 19:49:07 | si dela kozy. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-21 19:47:40 | maj got. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-21 19:17:14 | (Team) /hp. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-21 19:15:59 | (Team) kokot. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-21 19:15:51 | (Team) ,D. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-21 19:14:01 | (Team) moc. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-21 19:13:58 | (Team) jo. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-21 19:13:45 | (Team) django. | Gamester.AVONET.cz | PUBLIC | de_dust2 |
2012-01-21 18:40:05 | (Team) /hp. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-21 18:38:43 | lol. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-21 18:35:15 | /ranks. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-21 18:33:43 | (Team) /me. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-21 18:32:21 | :D. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-21 18:28:45 | (Team) sry. | Gamester.AVONET.cz | PUBLIC | de_nuke |
2012-01-21 18:28:33 | (Team) ja sem mel s nim. | Gamester.AVONET.cz | PUBLIC | de_nuke |
Go to: honziseq*'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]