Clan Information
Members
Statistics Summary | ||
Clan: | -_ | |
Home Page: | ||
Activity: | 100.00% | |
Members: | 5 active members (5 total) | |
Avg. Member Points: | 1,473 | |
Total Kills: | 571 | |
Total Deaths: | 436 | |
Avg. Kills: | 114 | |
Kills per Death: | 1.31 | |
Kills per Minute: | 0.80 | |
Total Connection Time: | 0d 11:56:39h | |
Avg. Connection Time: | 0d 02:23:19h | |
Favorite Server:* | Gamester.AVONET.cz | Paintball | |
Favorite Map:* | de_dust2 | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | _-_L0kal.Tv- Ltv. _-_ | 2,527 | 0d 08:52:27h | 425 | 74.43% | 330 | 1.29 | ||
2 | (L.P.R.- crew) _-_L0kal.Tv_-_ | 1,737 | 0d 01:49:22h | 124 | 21.72% | 74 | 1.68 | ||
3 | _-_SantaCruz_-_ | 1,059 | 0d 00:24:25h | 14 | 2.45% | 9 | 1.56 | ||
4 | _-_LEgenD CRew _-_ | 1,044 | 0d 00:19:53h | 5 | 0.88% | 8 | 0.63 | ||
5 | (ZS)_-_ Dr.House-Me_-_ | 1,000 | 0d 00:30:32h | 3 | 0.53% | 15 | 0.20 |
Player Actions *
Team Selection *
Rank | Action | Achieved | Points Bonus |
1 | Double Kill (2 kills) | 78 times | 78 |
2 | Spawn with the Bomb | 51 times | 102 |
3 | Triple Kill (3 kills) | 41 times | 82 |
4 | Drop the Bomb | 38 times | -76 |
5 | Plant the Bomb | 20 times | 300 |
6 | Pick up the Bomb | 16 times | 32 |
7 | Domination (4 kills) | 10 times | 30 |
8 | Start Defusing the Bomb With a Defuse Kit | 5 times | 0 |
9 | Rampage (5 kills) | 4 times | 16 |
10 | Defuse the Bomb | 4 times | 60 |
Team Selection *
Rank | Team | Joined | Percentage of Times | % |
1 | Terrorist | 48 times | 52.17% | |
2 | Counter-Terrorist | 38 times | 41.30% |
Weapon Usage *
Weapon Stats *
Weapon Targets *
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 1.25 | 451 | 78.98% | 0 | 0.00% | 0.00 | |||
2 | 1.80 | 30 | 5.25% | 0 | 0.00% | 0.00 | |||
3 | 1.50 | 19 | 3.33% | 0 | 0.00% | 0.00 | |||
4 | 1.80 | 15 | 2.63% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 11 | 1.93% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 2 | 0.35% | 0 | 0.00% | 0.00 |
Weapon Stats *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | 584 | 12 | 1,200 | 2 | 12 | 4.0000 | 2.1% | 100.0 | 48.7 | |
2 | 954 | 20 | 2,000 | 1 | 20 | 1.1765 | 2.1% | 100.0 | 47.7 | |
3 | 15,016 | 493 | 49,300 | 24 | 493 | 1.2513 | 3.3% | 100.0 | 30.5 | |
4 | 47 | 11 | 254 | 0 | 2 | 0.4000 | 23.4% | 23.1 | 23.5 | |
5 | 169 | 45 | 1,488 | 4 | 11 | 3.6667 | 26.6% | 33.1 | 15.4 | |
6 | 250 | 32 | 2,999 | 0 | 30 | 2.3077 | 12.8% | 93.7 | 8.3 | |
7 | 13 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 490 | 30.6% | 47.6% | 21.8% | |
2 | 45 | 68.9% | 17.8% | 13.3% | |
3 | 20 | 25.0% | 45.0% | 30.0% | |
4 | 11 | 45.5% | 54.5% | 0.0% | |
5 | 3 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | de_dust2 | 145 | 25.39% | 113 | 1.2832 | 0 | 0.00% | 0.0000 | ||
2 | de_plaka | 100 | 17.51% | 80 | 1.2500 | 0 | 0.00% | 0.0000 | ||
3 | de_aztec | 98 | 17.16% | 60 | 1.6333 | 0 | 0.00% | 0.0000 | ||
4 | de_inferno | 68 | 11.91% | 57 | 1.1930 | 0 | 0.00% | 0.0000 | ||
5 | de_dust | 56 | 9.81% | 50 | 1.1200 | 0 | 0.00% | 0.0000 | ||
6 | cs_paintball | 53 | 9.28% | 28 | 1.8929 | 0 | 0.00% | 0.0000 | ||
7 | de_paintball | 48 | 8.41% | 44 | 1.0909 | 0 | 0.00% | 0.0000 | ||
8 | fy_paintballarena | 3 | 0.53% | 2 | 1.5000 | 0 | 0.00% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]