HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Rank Details

Back to Ranks


Sergeant
Rank Player Kills Skill sort-descending.gif
1  cuzomil 423 3,182
2  BOR3C3K 471 3,163
3  bobik.cz 457 3,122
4  Lucker 468 3,017
5  [svk-crew] KuLu 438 2,975
6  Django 480 2,816
7  (Bre@kers-CreW)-KEBKE 424 2,786
8  DAcAN 425 2,749
9  dw4rFik 499 2,736
10  ( L.P.R.- crew ) .Sox. 484 2,551
11  Tyjacisko 443 2,542
12  H@t!k 463 2,539
13  _-_L0kal.Tv- Ltv. _-_ 425 2,527
14  Wolwerin 409 2,518
15  {F-e-l-i-x-team}Nekromacer 401 2,444
16  [FoR3v3R_4L0N3]-N1KT0 405 2,430
17  New Era 445 2,373
18  fearful symmetry 426 2,325
19  ESC(M@tus)ESC 406 2,252
20  ( L.P.R.- crew )--->M@To<--- 431 2,212
21  ( _A.N.T.I.-Killers_ )*WorieD* 494 2,105





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]