HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points Activity Connection Time Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy
951  TurkeyC[!]k0` 1,003 3 Points 100% 0d 00:02:55h 7 7 1.00 0 0.00 26.0%
952  Czech republicrumrumrumrumrum 1,004 4 Points 100% 0d 00:04:44h 7 7 1.00 0 0.00 42.1%
953  Slovakiatrue story bro 1,002 2 Points 100% 0d 00:06:07h 7 7 1.00 0 0.00 47.1%
954  Slovakiasa-tremko neruste ma spim :D :D 994 -6 Points 100% 0d 00:06:57h 7 9 0.78 0 0.00 31.0%
955  SlovakiaJust Only geGe 995 -5 Points 100% 0d 00:02:36h 7 10 0.70 0 0.00 32.0%
956  Czech republicFester 990 -10 Points 100% 0d 00:12:19h 7 13 0.54 0 0.00 7.0%
957  Czech republic[Legends of Sparta] Peciss 988 -12 Points 100% 0d 00:04:02h 7 14 0.50 0 0.00 32.3%
958  Russian federationmar1laiN 957 -43 Points 100% 0d 00:16:55h 7 24 0.29 0 0.00 12.9%
959  SlovakiaAllahu Akbar 944 -56 Points 100% 0d 00:06:46h 7 35 0.20 0 0.00 19.9%
960  UkraineY 1,012 12 Points 100% 0d 00:05:17h 6 2 3.00 0 0.00 0.0%
961  Slovakia!Cr3aTiVe!and1 1,009 9 Points 100% 0d 00:02:16h 6 3 2.00 0 0.00 34.6%
962  Turkeyaminoglu 1,007 7 Points 100% 0d 00:02:45h 6 4 1.50 0 0.00 21.7%
963  Slovakia( 1,007 7 Points 100% 0d 00:01:40h 6 5 1.20 0 0.00 27.6%
964  Slovakiadgsfgs 1,005 5 Points 100% 0d 00:02:11h 6 5 1.20 0 0.00 19.2%
965  SlovakiaMATTIS 1,002 0 Points 100% 0d 00:06:23h 6 6 1.00 0 0.00 34.4%
966  SlovakiaRocko 1,002 2 Points 100% 0d 00:03:30h 6 6 1.00 0 0.00 30.2%
967  Slovakiasom carovny :D 998 -2 Points 100% 0d 00:02:05h 6 6 1.00 0 0.00 20.4%
968  Czech republicwithout bed 1,003 3 Points 100% 0d 00:01:46h 6 6 1.00 0 0.00 34.5%
969  Czech republicWonderman 994 -6 Points 100% 0d 00:06:53h 6 8 0.75 0 0.00 30.4%
970  SlovakiaCerwo 995 -5 Points 100% 0d 00:02:06h 6 9 0.67 0 0.00 40.3%
971  Czech republicPoi+Dgl+Mp3 996 -4 Points 100% 0d 00:02:37h 6 9 0.67 0 0.00 36.9%
972  Slovakia**-WWF-**<*TeRmIn*> 994 -6 Points 100% 0d 00:02:50h 6 10 0.60 0 0.00 42.4%
973  Czech republicDJ Trimed 992 -8 Points 100% 0d 00:02:57h 6 10 0.60 0 0.00 18.3%
974  SlovakiaSteve^_^dNb 993 -7 Points 100% 0d 00:04:20h 6 10 0.60 0 0.00 32.3%
975  Czech republicRik1 986 -14 Points 100% 0d 00:03:39h 6 14 0.43 0 0.00 25.4%
976  Czech republic*~[Gap]~*Kljkov* 983 -17 Points 100% 0d 00:08:26h 6 15 0.40 0 0.00 15.4%
977  Polandbialy kruk 986 -14 Points 100% 0d 00:04:46h 6 15 0.40 0 0.00 8.7%
978  Slovakia= CyBeR = 977 -13 Points 100% 0d 00:05:36h 6 18 0.33 0 0.00 21.4%
979  No Countrybla 976 -24 Points 100% 0d 00:04:11h 6 18 0.33 0 0.00 49.2%
980  SlovakiaJakub 1,006 6 Points 100% 0d 00:02:22h 5 3 1.67 0 0.00 29.8%
981  Slovakiazak1NO 999 -1 Points 100% 0d 00:01:39h 5 6 0.83 0 0.00 42.5%
982  Ukraine9 WH AIM i ETOMY 9 RAD 998 -2 Points 100% 0d 00:02:25h 5 7 0.71 0 0.00 22.0%
983  SlovakiaNetrafis! 989 -11 Points 100% 0d 00:02:05h 5 8 0.63 0 0.00 28.1%
984  Slovakiamlady pan 987 -13 Points 100% 0d 00:06:59h 5 9 0.56 0 0.00 29.4%
985  Slovakiaflipyyy 991 -9 Points 100% 0d 00:03:14h 5 10 0.50 0 0.00 40.9%
986  Slovakia( . Y . KOLENO( . Y . ) 983 -17 Points 100% 0d 00:04:02h 5 12 0.42 0 0.00 54.7%
987  Czech republicCHCIPAK.CZ 988 -12 Points 100% 0d 00:02:39h 5 12 0.42 0 0.00 26.3%
988  Slovakiajurij 983 -17 Points 100% 0d 00:04:26h 5 14 0.36 0 0.00 35.2%
989  Russian federationKri 978 -22 Points 100% 0d 00:03:25h 5 16 0.31 0 0.00 15.7%
990  SerbiaVeton-che 972 -28 Points 100% 0d 00:04:23h 5 20 0.25 0 0.00 20.0%
991  Czech republicdomiiik 1,009 7 Points 100% 0d 00:02:48h 4 2 2.00 0 0.00 34.6%
992  Czech republicZadna reklama 1,006 6 Points 100% 0d 00:02:06h 4 2 2.00 0 0.00 38.9%
993  ArmeniaG-B 1,004 4 Points 100% 0d 00:01:55h 4 3 1.33 0 0.00 27.1%
994  Czech republic.:{My Fu[c](king) Brother}:. 1,002 2 Points 100% 0d 00:01:30h 4 4 1.00 0 0.00 20.8%
995  Ukraine[No-MyAC]DadA )l(oRa iz RoStOvA 1,001 1 Points 100% 0d 00:02:09h 4 4 1.00 0 0.00 25.4%
996  Czech republicNo Nick 999 -1 Points 100% 0d 00:04:17h 4 5 0.80 0 0.00 21.2%
997  Romania-P-E-R-F-E-C-T- 997 -3 Points 100% 0d 00:08:11h 4 6 0.67 0 0.00 7.9%
998  Czech republicHonz@ H@jek LoL neumim to 998 -2 Points 100% 0d 00:02:33h 4 6 0.67 0 0.00 16.9%
999  Slovakia/:BhOp:/Matesky* 994 -6 Points 100% 0d 00:01:56h 4 7 0.57 0 0.00 16.9%
1000  Czech republicDemon vs Andel 997 -3 Points 100% 0d 00:05:00h 4 7 0.57 0 0.00 22.4%


Page: First page ... 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]