HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2012-01-22 20:32:13 Kill I killed Myk with ak47. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:32:19 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:32:19 Death Forest.MSI killed me with awp. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:32:23 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:33:18 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:33:20 Kill I killed F**kerior with ak47. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:33:20 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:33:57 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:34:02 Kill I killed DwA with ak47. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:34:11 Death Forest.MSI killed me with ak47. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:34:28 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:34:59 Kill I killed gemkio(cz) with ak47. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:35:03 Kill I killed DwA with ak47. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:35:31 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:35:31 Death NARVU TI HO DO PRDELE! NESER! killed me with m4a1. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:36:15 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:37:00 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:37:27 Kill I killed majso with m4a1. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:37:27 Team I joined team "CT" (Counter-Terrorist). Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:38:00 Kill I killed Czech Alcohol!c with m4a1. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:38:33 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:39:40 Kill I killed Vito <3 Markeloff with m4a1. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:39:43 Action I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:39:47 Action I received a points bonus of 15 for triggering "Defuse the Bomb". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:39:48 Team Bonus My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:40:07 Death Kempa killed me with deagle. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:40:59 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:41:32 Kill I killed Vito <3 Markeloff with m4a1. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:41:32 Kill I killed majso with m4a1. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:41:34 Kill I killed Lacky with m4a1. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:41:35 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:41:35 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:42:02 Kill I killed Vito <3 Markeloff with m4a1. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:42:04 Kill I killed majso with m4a1. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:42:10 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:42:10 Death ministr kouzel killed me with ak47. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:42:43 Team Bonus My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:43:23 Death Kempa killed me with deagle. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:43:43 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:44:06 Kill I killed Dangel with m4a1. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:44:12 Kill I killed Lacky with m4a1. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:44:22 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:44:22 Death Django killed me with ak47. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:45:11 Kill I killed Lacky with m4a1. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:45:44 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:45:44 Kill I killed F**kerior with m4a1. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:45:44 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:46:30 Kill I killed duri with m4a1. Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:47:03 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | PUBLIC de_dust2
2012-01-22 20:47:26 Kill I killed Dangel with m4a1. Gamester.AVONET.cz | PUBLIC de_dust2


Page: First page ... 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]