HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Map Details

de_plaka: From a total of 5,796 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on de_plaka sort-descending.gif Headshots Hpk
251  skyler 2 0 0.0000
252  Skull 2 0 0.0000
253  Skopino 2 0 0.0000
254  SerG--->No.1 2 0 0.0000
255  SePaR Gramo RoKKaz 2 0 0.0000
256  Scooby doo bejbee :p 2 0 0.0000
257  Rambo 2 0 0.0000
258  PrOsKy.CzE 2 0 0.0000
259  Pedro d-.-b | FUS RO DAH! 2 0 0.0000
260  pacas465656 2 0 0.0000
261  Michal BR 2 0 0.0000
262  MarcEcko 2 0 0.0000
263  LucKy StriKe 2 0 0.0000
264  Lozeny Machr VIP j.jeruska 2 0 0.0000
265  Jaja 2 0 0.0000
266  J@@@ 2 0 0.0000
267  HD.Gamming l l GaGi (BeaTBoXeR) 2 0 0.0000
268  DwA 2 0 0.0000
269  Dr.T 2 0 0.0000
270  Don't Panic(K). 2 0 0.0000
271  DoDo 2 0 0.0000
272  DeDk0 z BaRlAm! 2 0 0.0000
273  blBoun 2 0 0.0000
274  .:*[.VaSeK.LaMeR.]*:. 2 0 0.0000
275  *Matus* Max* Brieda* I Kill you 2 0 0.0000
276  (M.A.F.I.A.N.I) Filip 2 0 0.0000
277  (BITCH) MonsterEnergy 2 0 0.0000
278  (BITCH) James Camper Terrorist 2 0 0.0000
279  _.:]*K1LL3R*[:._ 1 0 0.0000
280  _*=*_Jarrrooo KILL all 1 0 0.0000
281  ] p0w4r [ iNsiTe^ 1 0 0.0000
282  [R]e^W Ass.Asiant 1 0 0.0000
283  [PSK]StRuHy 1 0 0.0000
284  [K]iLLinGspReE. 1 0 0.0000
285  [KoTeL].jakub.jiruska.VIP 1 0 0.0000
286  [D4NG3R] AnDrEjqOOO 1 0 0.0000
287  Xander 1 0 0.0000
288  VIP.jakub.jiruska.VIP 1 0 0.0000
289  UPT #3 |[F]ree * 1 0 0.0000
290  TriP 1 0 0.0000
291  Tom_sebevrah 1 0 0.0000
292  TheNever 1 0 0.0000
293  The Autist 1 0 0.0000
294  skyrer 1 0 0.0000
295  Skelletonus :* 1 0 0.0000
296  Sani Rozparovac 1 0 0.0000
297  rt63 1 0 0.0000
298  Raappana 1 0 0.0000
299  QwertyS 1 0 0.0000
300  Psiik 1 0 0.0000


Page: 1 2 3 4 5 6 7


de_plaka



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]