HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2012-01-27 161 161 Points 1,588 0d 03:29:32h 1,119 915 1.22 0 0.00 3 0 16
2012-01-26 -166 -166 Points 1,427 0d 01:53:32h 591 474 1.25 0 0.00 3 0 8
2012-01-25 120 120 Points 1,593 0d 02:42:41h 826 670 1.23 0 0.00 5 0 9
2012-01-24 -87 -87 Points 1,473 0d 01:50:26h 562 457 1.23 0 0.00 2 0 8
2012-01-23 227 227 Points 1,560 0d 07:24:56h 2,144 1,749 1.23 0 0.00 7 0 12
2012-01-22 -73 -73 Points 1,333 0d 01:07:28h 331 271 1.22 0 0.00 1 0 10
2012-01-21 156 156 Points 1,406 0d 02:12:35h 630 630 1.00 0 0.00 2 0 8
2012-01-20 123 123 Points 1,250 0d 05:27:45h 1,540 1,394 1.10 0 0.00 4 0 8
2012-01-19 0 Points 1,127 0d 00:11:47h 0 0 0.00 0 0.00 0 0 0
2012-01-18 127 127 Points 1,127 0d 01:04:18h 343 313 1.10 0 0.00 1 0 8




Items above are generated from the last 28 days.
Go to: Davson's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]