HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date Type Description Server Map sort-ascending.gif
2012-01-27 08:38:26 Death ] p0w4r [ iNsiTe^ killed me with mp5navy. Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:38:46 Death ] p0w4r [ iNsiTe^ killed me with usp. Gamester.AVONET.cz | Paintball de_dust2
2012-01-18 20:36:13 Disconnect I left the game. Gamester.AVONET.cz | Paintball de_dust2
2012-01-18 20:36:36 Entry I entered the game. Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:01:46 Entry I entered the game. Gamester.AVONET.cz | Paintball de_dust2
2012-01-18 20:42:06 Kill I killed pyc with mp5navy. Gamester.AVONET.cz | Paintball de_dust2
2012-01-18 20:48:15 Kill I killed The Legend of CS with mp5navy. Gamester.AVONET.cz | Paintball de_dust2
2012-01-18 20:48:37 Kill I killed Hell Angel with mp5navy. Gamester.AVONET.cz | Paintball de_dust2
2012-01-18 20:50:17 Kill I killed The Legend of CS with mp5navy. Gamester.AVONET.cz | Paintball de_dust2
2012-01-18 20:53:26 Kill I killed jkadsnakc with mp5navy. Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:21:16 Kill I killed Dangel with mp5navy. Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:22:31 Kill I killed Dangel with mp5navy. Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:23:06 Kill I killed Dangel with world. Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:24:56 Kill I killed Dangel with mp5navy. Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:25:11 Kill I killed H@t!k with mp5navy. Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:27:10 Kill I killed Synonymum k kubovi picia with mp5navy. Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:27:18 Kill I killed ten kripl with mp5navy. Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:28:29 Kill I killed ten kripl with mp5navy. Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:31:02 Kill I killed Dangel with world. Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:32:11 Kill I killed Dangel with mp5navy. Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:36:24 Kill I killed Keys1 with mp5navy. Gamester.AVONET.cz | Paintball de_dust2
2012-01-18 20:36:45 Team I joined team "CT" (Counter-Terrorist). Gamester.AVONET.cz | Paintball de_dust2
2012-01-18 20:51:48 Team I joined team "CT" (Counter-Terrorist). Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:02:05 Team I joined team "CT" (Counter-Terrorist). Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:16:14 Team I joined team "TERRORIST" (Terrorist). Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:27:10 Team I joined team "CT" (Counter-Terrorist). Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:38:57 Team I joined team "CT" (Counter-Terrorist). Gamester.AVONET.cz | Paintball de_dust2
2012-01-18 20:39:31 Team Bonus My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". Gamester.AVONET.cz | Paintball de_dust2
2012-01-18 20:44:38 Team Bonus My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". Gamester.AVONET.cz | Paintball de_dust2
2012-01-18 20:47:33 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | Paintball de_dust2
2012-01-18 20:50:57 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | Paintball de_dust2
2012-01-18 20:52:20 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:21:03 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:21:16 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:21:52 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:24:24 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:24:53 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:25:29 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:27:46 Team Bonus My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:31:49 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | Paintball de_dust2
2012-01-27 08:33:29 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Gamester.AVONET.cz | Paintball de_dust2
2012-01-18 21:43:58 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". Gamester.AVONET.cz | Paintball de_inferno
2012-01-18 21:44:09 Action I received a points bonus of -2 for triggering "Drop the Bomb". Gamester.AVONET.cz | Paintball de_inferno
2012-01-18 21:47:52 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Gamester.AVONET.cz | Paintball de_inferno
2012-01-18 21:41:35 Death .:*[.VaSeK.LaMeR.]*:. killed me with mp5navy. Gamester.AVONET.cz | Paintball de_inferno
2012-01-18 21:43:14 Death UPT #3 | rAzEr^ killed me with mp5navy. Gamester.AVONET.cz | Paintball de_inferno
2012-01-18 21:44:09 Death Tyjacisko killed me with mp5navy. Gamester.AVONET.cz | Paintball de_inferno
2012-01-18 21:48:17 Death ISHIDA killed me with mp5navy. Gamester.AVONET.cz | Paintball de_inferno
2012-01-18 21:50:01 Death ( L.P.R.- crew )--->M@To<--- killed me with mp5navy. Gamester.AVONET.cz | Paintball de_inferno
2012-01-18 21:51:17 Death ( L.P.R.- crew )--->M@To<--- killed me with mp5navy. Gamester.AVONET.cz | Paintball de_inferno


Page: 1 2 3 4 5







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]