HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Action Details

Touch a Hostage from a total of 157 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  Medik 15 30
2  (*S.P.K.*=new)MoeJ 15 30
3  TragykomikS 12 24
4  [FoR3v3R_4L0N3]-TeO 8 16
5  SmiGi ;) 8 16
6  Pz 8 16
7  Keys1 8 16
8  G 8 16
9  *Batman's Friend* rajtak 8 16
10  xDlamaxD 4 8
11  sir (krtecek) 4 8
12  Rudo 4 8
13  NATURAL95 4 8
14  John Sheppard [Atlantida] 4 8
15  hrkg 4 8
16  Hell Angel 4 8
17  Dail Danton 4 8
18  Alexxx 4 8
19  .:[NejZabava]:.*corlos11* 4 8
20  .:*[.VaSeK.LaMeR.]*:. 4 8
21  (Bre@kers-CreW)lndfc 4 8
22  ( L.P.R.- crew ) .0ko-O.o-ok0. 4 8
23  ( L.P.R.- crew ) .Vojtas. 3 6
24  TeO 2 4
25  rAzEr^ 2 4
26  mr.bean alias h1tm4n 2 4
27  (M@ster KL) -.-LETEC-.- 2 4
28  hh 1 2
29  Conman 1 2
30  Co ti je 1 2
31  A.C.A.B-1312 HARD BASS! 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]