HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Slovakia M@verick
Location: Kosice, Slovakia
Steam: M@verick
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Jan. 28th, 2012 @ 13:10:34
Total Connection Time: 1d 08:36:08h
Average Ping:* 33 ms (Latency: 17 ms)
Favorite Server:* Gamester.AVONET.cz | Paintball
Favorite Map:* de_inferno
Favorite Weapon:* H&K MP5-Navy

Statistics Summary

Activity: 100% 100%
Points: 4,374
Rank: 2
Kills per Minute: 0.85
Kills per Death: 1.9634 (1.96*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 52.66
Weapon Accuracy: 1.9% (2%*)
Headshots: 0 (0*)
Kills: 1,663 (1,663*)
Deaths: 847 (847*)
Longest Kill Streak: 7
Longest Death Streak: 6
Suicides: 6
Teammate Kills: 0 (0*)

  History M@verick's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
31.5% Kills needed: 137 (32%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action sort-descending.gif Earned Accumulated Points
1 Triple Kill (3 kills) 103 times 206
2 Start Defusing the Bomb Without a Defuse Kit 3 times 0
3 Start Defusing the Bomb With a Defuse Kit 37 times 0
4 Spawn with the Bomb 145 times 290
5 Rampage (5 kills) 7 times 28
6 Plant the Bomb 96 times 1,440
7 Pick up the Bomb 84 times 168
8 Ownage (7 kills) 1 times 6
9 Mega Kill (6 kills) 1 times 5
10 Kill a Hostage 1 times -25
11 Drop the Bomb 67 times -134
12 Double Kill (2 kills) 294 times 294
13 Domination (4 kills) 35 times 105
14 Defuse the Bomb 19 times 285




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 123 times 48.24% 48.24%
2 Counter-Terrorist 113 times 44.31% 44.31%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 H&K MP5-Navy 1.25 1,408 84.67% 84.67% 0 % % 0.00
2 H&K USP .45 Tactical 1.50 132 7.94% 7.94% 0 % % 0.00
3 High Explosive Grenade 1.80 36 2.16% 2.16% 0 % % 0.00
4 Bundeswehr Advanced Combat Knife 1.80 2 0.12% 0.12% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots sort-descending.gif Kills K:D Accuracy Damage per Hit Shots per Kill
1 H&K MP5-Navy 75,673 1,484 148,088 149 1,479 1.9283 2.0% 99.8 51.2
2 H&K USP .45 Tactical 8,592 134 13,380 10 133 2.0781 1.6% 99.9 64.6
3 Bundeswehr Advanced Combat Knife 2,289 13 1,010 0 3 0.6000 0.6% 77.7 763.0
4 High Explosive Grenade 526 39 3,900 0 39 3.9000 7.4% 100.0 13.5
5 Glock 18 Select Fire 19 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 H&K MP5-Navy 1,484 31.3% 46.8% 21.9%
2 H&K USP .45 Tactical 134 31.3% 40.3% 28.4%
3 Bundeswehr Advanced Combat Knife 11 36.4% 45.5% 18.2%
4 High Explosive Grenade 3 66.7% 33.3% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths sort-ascending.gif % Ratio K:D Headshots % Ratio HS:K
1 de_survivor 1 0.06% 0.06% 0 0.00% 0.00% 1.00 0 % % 0.00
2 cs_italy 3 0.18% 0.18% 3 0.35% 0.35% 1.00 0 % % 0.00
3 cs_office 5 0.30% 0.30% 3 0.35% 0.35% 1.67 0 % % 0.00
4 de_cpl_mill 5 0.30% 0.30% 6 0.71% 0.71% 0.83 0 % % 0.00
5 de_train 14 0.84% 0.84% 6 0.71% 0.71% 2.33 0 % % 0.00
6 aim_aztec_paintballa 17 1.02% 1.02% 9 1.06% 1.06% 1.89 0 % % 0.00
7 cs_assault23 13 0.78% 0.78% 14 1.65% 1.65% 0.93 0 % % 0.00
8 fy_paintballarena 27 1.62% 1.62% 19 2.24% 2.24% 1.42 0 % % 0.00
9 de_paintball 86 5.17% 5.17% 36 4.25% 4.25% 2.39 0 % % 0.00
10 de_nuke 118 7.10% 7.10% 48 5.67% 5.67% 2.46 0 % % 0.00
11 de_aztec 92 5.53% 5.53% 72 8.50% 8.50% 1.28 0 % % 0.00
12 de_dust 199 11.97% 11.97% 94 11.10% 11.10% 2.12 0 % % 0.00
13 cs_paintball 184 11.06% 11.06% 95 11.22% 11.22% 1.94 0 % % 0.00
14 de_inferno 274 16.48% 16.48% 133 15.70% 15.70% 2.06 0 % % 0.00
15 de_plaka 307 18.46% 18.46% 141 16.65% 16.65% 2.18 0 % % 0.00
16 de_dust2 318 19.12% 19.12% 168 19.83% 19.83% 1.89 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Gamester.AVONET.cz | Paintball 1,663 100.00% 100.00% 847 1.9634 0 % % 0.0000




  Player Kill Statistics *

Rank Victim sort-descending.gif Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Czech republic{F-e-l-i-x-team}Nekromacer 19 1.14% 1.14% 5 0.59% 0.59% 3.80 0 % % 0.00
2  Slovakia_-_L0kal.Tv- Ltv. _-_ 20 1.20% 1.20% 12 1.42% 1.42% 1.67 0 % % 0.00
3  Slovakia^^[C]0uTeR [$]tR!ke^^ 5 0.30% 0.30% 2 0.24% 0.24% 2.50 0 % % 0.00
4  Slovakia] p0w4r [ iNsiTe^ 12 0.72% 0.72% 6 0.71% 0.71% 2.00 0 % % 0.00
5  Czech republic[svk-crew] 4_AFC_4 13 0.78% 0.78% 17 2.01% 2.01% 0.76 0 % % 0.00
6  Slovakia[R]akino___17 5 0.30% 0.30% 3 0.35% 0.35% 1.67 0 % % 0.00
7  Slovakia[FoR3v3R_4L0N3]-N1KT0 12 0.72% 0.72% 5 0.59% 0.59% 2.40 0 % % 0.00
8  Czech republic[cze-crew] Janba:) 5 0.30% 0.30% 3 0.35% 0.35% 1.67 0 % % 0.00
9  Czech republicZBLINO 5 0.30% 0.30% 0 0.00% 0.00% 5.00 0 % % 0.00
10  Czech republicWolwerin 9 0.54% 0.54% 4 0.47% 0.47% 2.25 0 % % 0.00
11  Czech republicWar3KingCzZzZzZ 5 0.30% 0.30% 0 0.00% 0.00% 5.00 0 % % 0.00
12  SlovakiaUPT #3 | Free The Weed^ 9 0.54% 0.54% 9 1.06% 1.06% 1.00 0 % % 0.00
13  Czech republicTyjacisko 14 0.84% 0.84% 9 1.06% 1.06% 1.56 0 % % 0.00
14  Czech republicTragykomikS 31 1.86% 1.86% 16 1.89% 1.89% 1.94 0 % % 0.00
15  Czech republicThe Legend of CS 22 1.32% 1.32% 12 1.42% 1.42% 1.83 0 % % 0.00
16  SlovakiaTeO 5 0.30% 0.30% 1 0.12% 0.12% 5.00 0 % % 0.00
17  SlovakiaSurobakia 6 0.36% 0.36% 1 0.12% 0.12% 6.00 0 % % 0.00
18  Slovakiasmall_sk 5 0.30% 0.30% 3 0.35% 0.35% 1.67 0 % % 0.00
19  Slovakiaskilla 5 0.30% 0.30% 2 0.24% 0.24% 2.50 0 % % 0.00
20  SlovakiarAzEr^ 11 0.66% 0.66% 15 1.77% 1.77% 0.73 0 % % 0.00
21  Czech republicRadim 6 0.36% 0.36% 0 0.00% 0.00% 6.00 0 % % 0.00
22  SlovakiaR35P3K7 11 0.66% 0.66% 2 0.24% 0.24% 5.50 0 % % 0.00
23  Czech republicNew Era 14 0.84% 0.84% 7 0.83% 0.83% 2.00 0 % % 0.00
24  Czech republicNATURAL95 5 0.30% 0.30% 0 0.00% 0.00% 5.00 0 % % 0.00
25  Slovakianafukovacia anca 9 0.54% 0.54% 0 0.00% 0.00% 9.00 0 % % 0.00
26  Czech republicN!ck 5 0.30% 0.30% 2 0.24% 0.24% 2.50 0 % % 0.00
27  SlovakiaMedik 19 1.14% 1.14% 32 3.78% 3.78% 0.59 0 % % 0.00
28  SlovakiaMatus Max Brieda I Kill you 18+ 7 0.42% 0.42% 2 0.24% 0.24% 3.50 0 % % 0.00
29  SlovakiaLucker 14 0.84% 0.84% 9 1.06% 1.06% 1.56 0 % % 0.00
30  Czech republicLITTLE boy 5 0.30% 0.30% 1 0.12% 0.12% 5.00 0 % % 0.00
31  SlovakiaKeys1 11 0.66% 0.66% 4 0.47% 0.47% 2.75 0 % % 0.00
32  Czech republicJsem proste lepsi 17 1.02% 1.02% 13 1.53% 1.53% 1.31 0 % % 0.00
33  Slovakiajkadsnakc 5 0.30% 0.30% 5 0.59% 0.59% 1.00 0 % % 0.00
34  Czech republicJamesboss 6 0.36% 0.36% 3 0.35% 0.35% 2.00 0 % % 0.00
35  Czech republicJAKUBOVIC 5 0.30% 0.30% 0 0.00% 0.00% 5.00 0 % % 0.00
36  Czech republicISHIDA 23 1.38% 1.38% 15 1.77% 1.77% 1.53 0 % % 0.00
37  Czech republicHonimirek xD 6 0.36% 0.36% 5 0.59% 0.59% 1.20 0 % % 0.00
38  Czech republicHell Angel 62 3.73% 3.73% 34 4.01% 4.01% 1.82 0 % % 0.00
39  SlovakiaH@t!k 9 0.54% 0.54% 7 0.83% 0.83% 1.29 0 % % 0.00
40  Czech republicG 5 0.30% 0.30% 3 0.35% 0.35% 1.67 0 % % 0.00
41  Slovakiafearful symmetry 5 0.30% 0.30% 9 1.06% 1.06% 0.56 0 % % 0.00
42  Czech republiceSeX OrellCZ 5 0.30% 0.30% 0 0.00% 0.00% 5.00 0 % % 0.00
43  SlovakiaESC(M@tus)ESC 18 1.08% 1.08% 6 0.71% 0.71% 3.00 0 % % 0.00
44  Czech republicdw4rFik 5 0.30% 0.30% 2 0.24% 0.24% 2.50 0 % % 0.00
45  SlovakiaDraf0r 20 1.20% 1.20% 6 0.71% 0.71% 3.33 0 % % 0.00
46  SlovakiaDr.House 6 0.36% 0.36% 3 0.35% 0.35% 2.00 0 % % 0.00
47  SlovakiaDosko 7 0.42% 0.42% 6 0.71% 0.71% 1.17 0 % % 0.00
48  Slovakiadollar 6 0.36% 0.36% 1 0.12% 0.12% 6.00 0 % % 0.00
49  Czech republicDoktor 6 0.36% 0.36% 9 1.06% 1.06% 0.67 0 % % 0.00
50  SlovakiaDodiik 7 0.42% 0.42% 8 0.94% 0.94% 0.88 0 % % 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]