HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Details

mp5navy From a total of 45,661 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Mp5navy kills sort-descending.gif Headshots Hpk
801  Lastavica (_- -) 3 0 0.0000
802  laslo 3 0 0.0000
803  krupas 3 0 0.0000
804  Killer_SVK 3 0 0.0000
805  kengura JaCk 3 0 0.0000
806  jo sem provs lama 3 0 0.0000
807  JhN 3 0 0.0000
808  Jezis Kristus 3 0 0.0000
809  je to premna strata casu 3 0 0.0000
810  Jackson 3 0 0.0000
811  Jack Zabijec 3 0 0.0000
812  hodky je pan :D 3 0 0.0000
813  Gunner 3 0 0.0000
814  gucci_GoSi 3 0 0.0000
815  GhOsT[ghosti] 3 0 0.0000
816  Genetic 3 0 0.0000
817  filip na zabiti 3 0 0.0000
818  Fear_FoX 3 0 0.0000
819  dollar 3 0 0.0000
820  DIJANA 3 0 0.0000
821  CZSlayerCZ 3 0 0.0000
822  Chickooo <3 Chicks 3 0 0.0000
823  chebacekk 3 0 0.0000
824  cakam na lepsiu mapu 3 0 0.0000
825  ByG*BoSs*mst****bombastik 3 0 0.0000
826  BumbleBee 3 0 0.0000
827  Bracek :) 3 0 0.0000
828  Bendeta 3 0 0.0000
829  B0biN 3 0 0.0000
830  Assasiantor 3 0 0.0000
831  akpi666 3 0 0.0000
832  Ady 3 0 0.0000
833  :D SmILe-_- CR7 :D 3 0 0.0000
834  :D 3 0 0.0000
835  ::Smile:: *(KNIFERS)* 3 0 0.0000
836  .ex0dus' $!m[P]@nZ->RzhR 3 0 0.0000
837  .:CSSR:.siola.:asterix:. 3 0 0.0000
838  -|*FoRtuNam-FugiunT*|- 3 0 0.0000
839  *_Spanky_* 3 0 0.0000
840  *NightMan* 3 0 0.0000
841  *M*a*z*d*a* 3 0 0.0000
842  **Skung puu** 3 0 0.0000
843  **ELITE** 3 0 0.0000
844  (ZD.M.St)-Racek-Racik 3 0 0.0000
845  (SSOSTA(1A))(*D-E-F-F*) 3 0 0.0000
846  (N)(a)(t)(u)(r)(a)(l) (9)(5) 3 0 0.0000
847  (ATMAN 3 0 0.0000
848  ( BAN_DER ) NO-_-A. 3 0 0.0000
849  ''BEATZZ'' 3 0 0.0000
850  !*FUNKY*! o_O H0rs|3|Fuck O_o 3 0 0.0000


Page: First page ... 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]