HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy sort-descending.gif
1201  Czech republicGlobetrotter96 1,048 42 Points 100% 0d 01:52:01h 26 24 1.08 0 0.00 1.9%
1202  Slovakia{FreE}_-=l*A*d*O*o*l=-_[kILL]^ 1,825 130 Points 100% 0d 03:40:55h 133 123 1.08 0 0.00 1.9%
1203  Czech republic(HASISACI)_Bio 1,333 84 Points 100% 0d 01:47:14h 61 59 1.03 0 0.00 1.9%
1204  Slovakia( BAN_DER ) Qiter 2,666 -9 Points 100% 1d 00:17:58h 842 839 1.00 0 0.00 1.9%
1205  Czech republic/Ryderkap/Dirter/ 1,004 4 Points 100% 0d 00:04:10h 2 2 1.00 0 0.00 1.9%
1206  SlovakiaLamarasoves 1,000 0 Points 100% 0d 00:01:28h 1 1 1.00 0 0.00 1.9%
1207  Czech republic*Batman's Friend* rajtak 1,953 243 Points 100% 0d 05:20:23h 190 195 0.97 0 0.00 1.9%
1208  Czech republicmost damage 1,104 35 Points 100% 0d 01:19:24h 43 46 0.93 0 0.00 1.9%
1209  Czech republicZaS 1,030 30 Points 100% 0d 00:19:53h 10 11 0.91 0 0.00 1.9%
1210  Czech republic( _A.N.T.I.-Killers_ )*WorieD* 2,105 5 Points 100% 0d 15:36:47h 494 570 0.87 0 0.00 1.9%
1211  Czech republicCalibero 1,054 0 Points 100% 0d 00:45:35h 29 34 0.85 0 0.00 1.9%
1212  Czech republicGebirgsjager 1,508 196 Points 100% 0d 03:51:10h 116 140 0.83 0 0.00 1.9%
1213  Slovakia( BAN_DER ) .NO-_-AD. 1,916 0 Points 100% 0d 07:10:24h 165 213 0.77 0 0.00 1.9%
1214  Slovakia( BAN_DER ) NO-_-A 1,094 71 Points 100% 0d 01:29:37h 44 57 0.77 0 0.00 1.9%
1215  SlovakiaSmiesko 1,040 40 Points 100% 0d 00:30:52h 13 17 0.76 0 0.00 1.9%
1216  Czech republicThe Legend of CS 2,117 2 Points 100% 0d 16:36:22h 511 694 0.74 0 0.00 1.9%
1217  BulgariasXe # Sasho 1,050 21 Points 100% 0d 01:02:46h 31 45 0.69 0 0.00 1.9%
1218  Czech republicAssasin 1,419 -8 Points 100% 0d 04:58:26h 138 204 0.68 0 0.00 1.9%
1219  Czech republicBorat :D 1,322 276 Points 100% 0d 02:35:53h 78 114 0.68 0 0.00 1.9%
1220  Czech republicPedro d-.-b | FUS RO DAH! 1,002 0 Points 100% 0d 00:07:21h 2 3 0.67 0 0.00 1.9%
1221  Germanyzhulenej prorok verze Mr.BIG 1,052 10 Points 100% 0d 01:33:55h 28 42 0.67 0 0.00 1.9%
1222  SlovakiaSanka 971 -3 Points 100% 0d 00:28:58h 17 26 0.65 0 0.00 1.9%
1223  GermanyBumblebee~Optimus Prime 1,045 20 Points 100% 0d 00:33:50h 14 22 0.64 0 0.00 1.9%
1224  Slovakia(BITCH) MonsterEnergy 1,025 13 Points 100% 0d 00:10:00h 6 10 0.60 0 0.00 1.9%
1225  Czech republicSmall Green 1,014 14 Points 100% 0d 00:06:58h 3 5 0.60 0 0.00 1.9%
1226  GermanyWas geht Bro? 1,018 18 Points 100% 0d 00:03:45h 3 5 0.60 0 0.00 1.9%
1227  SlovakiaKeys1 1,336 27 Points 100% 0d 02:46:07h 67 115 0.58 0 0.00 1.9%
1228  Slovakia^^[C]0uTeR [$]tR!ke^^ 996 -4 Points 100% 0d 00:14:34h 9 18 0.50 0 0.00 1.9%
1229  Austriafnfmgzkf 983 -17 Points 100% 0d 00:22:02h 5 11 0.45 0 0.00 1.9%
1230  Czech republicsrac vitek 1,091 78 Points 100% 0d 02:32:32h 39 88 0.44 0 0.00 1.9%
1231  Czech republicmrtvola :D 987 -8 Points 100% 0d 00:29:03h 8 25 0.32 0 0.00 1.9%
1232  SlovakiaHlavaXXII 994 -6 Points 100% 0d 00:11:45h 2 7 0.29 0 0.00 1.9%
1233  SlovakiaAK-47 + M4 = Jorek (Duri) 998 -2 Points 100% 0d 00:05:13h 1 4 0.25 0 0.00 1.9%
1234  Czech republickurda 994 0 Points 100% 0d 00:10:33h 2 8 0.25 0 0.00 1.9%
1235  Czech republicKTM-SX-125 996 -4 Points 100% 0d 00:07:46h 1 5 0.20 0 0.00 1.9%
1236  Czech republicCastiiiio 1,014 14 Points 100% 0d 00:05:09h 2 1 2.00 0 0.00 1.8%
1237  Czech republic(som na hajzlu)hraje pes 1,020 20 Points 100% 0d 00:07:57h 5 3 1.67 0 0.00 1.8%
1238  Czech republic.:[NejZabava]:.*corlos11* 1,407 107 Points 100% 0d 02:49:55h 93 79 1.18 0 0.00 1.8%
1239  Czech republicHell Angel 3,183 -15 Points 100% 1d 03:45:42h 1,053 902 1.17 0 0.00 1.8%
1240  Czech republic{F-e-l-i-x-team}Nekromacer 2,444 50 Points 100% 0d 09:59:00h 401 346 1.16 0 0.00 1.8%
1241  Czech republicSpartakus 1,042 42 Points 100% 0d 00:18:24h 17 15 1.13 0 0.00 1.8%
1242  SlovakiaHANNAH MONTANA *METAL BIKES* 1,907 471 Points 100% 0d 04:47:59h 221 217 1.02 0 0.00 1.8%
1243  Czech republicSTOP CHEMTRAILS !!!!!!! 1,009 9 Points 100% 0d 00:08:19h 3 3 1.00 0 0.00 1.8%
1244  Slovakia(_ J.J crew_) Munky___23 1,513 50 Points 100% 0d 04:09:10h 134 145 0.92 0 0.00 1.8%
1245  Czech republic*Batman's Friend* rajt 1,767 0 Points 100% 0d 04:33:48h 149 171 0.87 0 0.00 1.8%
1246  Czech republic*VIP_Ksks_VIP* 1,084 32 Points 100% 0d 01:11:39h 38 45 0.84 0 0.00 1.8%
1247  SlovakiaVassili Zaitsev 1,062 22 Points 100% 0d 01:19:19h 32 41 0.78 0 0.00 1.8%
1248  Czech republic[R]e^W Ass.Asiant 1,006 4 Points 100% 0d 00:06:47h 3 4 0.75 0 0.00 1.8%
1249  Czech republic( ZNOJMO ) Tomic@77 1,537 20 Points 100% 0d 04:09:16h 122 167 0.73 0 0.00 1.8%
1250  Slovakia-.dream now.- 993 -5 Points 100% 0d 00:16:43h 5 7 0.71 0 0.00 1.8%


Page: First page ... 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]