HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-ascending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1051  Czech republicTwistr_Forsee 1,574 -11 Points 100% 0d 01:06:19h 327 229 1.43 0 0.00 35.9%
1052  Slovakiabomba 1,576 104 Points 100% 0d 04:28:59h 905 735 1.23 0 0.00 32.8%
1053  Czech republicEmproN 1,576 576 Points 100% 0d 00:42:08h 184 100 1.84 0 0.00 36.6%
1054  Czech republicgaza 1,578 344 Points 100% 0d 01:09:21h 427 228 1.87 0 0.00 36.5%
1055  SlovakiaWhy ? :O 1,579 15 Points 100% 0d 01:39:47h 468 332 1.41 0 0.00 36.3%
1056  Slovakiadr.zoidberg 1,579 238 Points 100% 0d 00:44:38h 238 153 1.56 0 0.00 37.9%
1057  Czech republicDavson 1,588 161 Points 100% 1d 03:25:00h 8,086 6,873 1.18 0 0.00 40.7%
1058  Czech republicCzech Alcohol!c 1,588 52 Points 100% 0d 01:53:53h 486 332 1.46 0 0.00 36.3%
1059  SlovakiaMr.PipiQ 1,590 29 Points 100% 0d 16:27:50h 3,891 3,681 1.06 0 0.00 33.5%
1060  Czech republicReLaTiVnY PoJeM 1,597 -41 Points 100% 0d 03:15:31h 618 448 1.38 0 0.00 33.4%
1061  Czech republicNio.x(CZE) 1,600 133 Points 100% 0d 05:35:32h 1,315 1,175 1.12 0 0.00 37.4%
1062  Czech republicCzT | M1m1nk0 1,601 601 Points 100% 0d 00:48:32h 266 150 1.77 0 0.00 35.0%
1063  Slovakia[B]_paula 1,603 102 Points 100% 0d 08:17:25h 2,445 1,881 1.30 0 0.00 34.1%
1064  Slovakialaxy22 1,613 -21 Points 100% 0d 22:34:36h 4,452 4,364 1.02 0 0.00 31.3%
1065  Slovakia^InSErT^ + low fps 1,618 26 Points 100% 0d 01:33:44h 428 295 1.45 0 0.00 33.3%
1066  SlovakiaThE.WaDnY.BoCh 1,619 82 Points 100% 0d 10:04:51h 2,259 1,886 1.20 0 0.00 31.9%
1067  Czech republicpoky 1,619 -10 Points 100% 0d 06:48:07h 1,935 1,585 1.22 0 0.00 37.7%
1068  Slovakia3mbr1o 1,620 298 Points 100% 0d 02:12:39h 539 452 1.19 0 0.00 38.1%
1069  Czech republicSilne Ekonomicke Auto Tisicilet 1,620 74 Points 100% 0d 01:25:01h 518 292 1.77 0 0.00 39.2%
1070  Slovakia.:N1(Stanskyhh SVK)N1:.; 1,623 133 Points 100% 0d 11:21:03h 2,899 2,412 1.20 0 0.00 36.0%
1071  Czech republicneumim to 1,625 229 Points 100% 0d 01:40:32h 367 213 1.72 0 0.00 35.2%
1072  SlovakiaSveTo-=mp3=- 1,626 53 Points 100% 0d 03:06:19h 727 500 1.45 0 0.00 34.1%
1073  Slovakiayelow 1,628 165 Points 100% 0d 02:53:02h 767 484 1.58 0 0.00 33.8%
1074  Czech republicjkjkg 1,635 0 Points 100% 0d 02:05:47h 617 399 1.55 0 0.00 37.0%
1075  Slovakia[B]_Bendo 1,639 -8 Points 100% 0d 05:31:20h 1,356 1,086 1.25 0 0.00 35.8%
1076  Czech republicMartius 1,651 68 Points 100% 0d 04:06:07h 1,110 898 1.24 0 0.00 39.7%
1077  SlovakiaSestrin brat 1,657 0 Points 100% 0d 00:36:50h 239 112 2.13 0 0.00 38.1%
1078  Slovakia--Diesel-- 1,659 188 Points 100% 0d 04:16:27h 1,182 860 1.37 0 0.00 39.5%
1079  Czech republicJamer 1,659 255 Points 100% 0d 01:17:10h 392 247 1.59 0 0.00 37.4%
1080  Czech republicDoyle 1,660 660 Points 100% 0d 02:20:38h 807 513 1.57 0 0.00 39.8%
1081  Slovakiadevil 1,665 -3 Points 100% 0d 08:19:16h 2,541 1,753 1.45 0 0.00 36.2%
1082  Czech republicsnuuu snuuu 1,667 667 Points 100% 0d 00:47:15h 311 203 1.53 0 0.00 38.3%
1083  Czech republictweety 1,682 16 Points 100% 0d 06:20:18h 2,061 1,461 1.41 0 0.00 38.9%
1084  SlovakiaROXY 1,686 162 Points 100% 0d 02:27:22h 659 526 1.25 0 0.00 33.3%
1085  Czech republiccollac 1,699 76 Points 100% 0d 05:02:28h 1,361 1,045 1.30 0 0.00 35.0%
1086  SlovakiaAdy 1,700 18 Points 100% 0d 03:16:59h 889 629 1.41 0 0.00 34.6%
1087  SlovakiaDAVEWILSON 1,702 -35 Points 100% 0d 01:28:53h 459 257 1.79 0 0.00 37.4%
1088  Czech republicCrossy 1,709 224 Points 100% 0d 01:56:22h 435 308 1.41 0 0.00 35.0%
1089  SlovakiaDanny 1,709 -100 Points 100% 0d 03:17:34h 1,113 744 1.50 0 0.00 36.6%
1090  Czech republic.:P4PR!K4:. 1,712 3 Points 100% 0d 02:56:14h 856 561 1.53 0 0.00 42.1%
1091  Czech republictatka1 1,714 -171 Points 100% 0d 13:45:07h 3,382 1,968 1.72 0 0.00 32.2%
1092  Czech republicZerv 1,728 92 Points 100% 0d 06:11:54h 1,740 1,433 1.21 0 0.00 31.1%
1093  Czech republicsnuuu 1,729 729 Points 100% 0d 01:42:49h 698 400 1.75 0 0.00 37.9%
1094  Czech republicFixius 1,735 5 Points 100% 0d 06:07:30h 2,053 1,316 1.56 0 0.00 36.9%
1095  Czech republiccARLOS- [KK] 1,739 0 Points 100% 0d 02:52:32h 838 505 1.66 0 0.00 36.0%
1096  Czech republicDangel 1,753 -16 Points 100% 0d 04:34:18h 1,069 757 1.41 0 0.00 35.8%
1097  Slovakia[B]_elektrikar 1,761 -14 Points 100% 0d 05:43:35h 1,358 918 1.48 0 0.00 32.4%
1098  Czech republicBlazerko 1,777 526 Points 100% 0d 01:35:04h 451 245 1.84 0 0.00 41.8%
1099  Czech republicke 1,804 192 Points 100% 0d 03:15:54h 896 644 1.39 0 0.00 32.0%
1100  Czech republicWINNER! 1,807 238 Points 100% 0d 07:45:22h 2,450 1,653 1.48 0 0.00 32.1%


Page: First page ... 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]