HLstatsX Community Edition
  • CS_GUNGAME
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Action Details

Drop the Bomb from a total of 8,413 achievements (Last 28 Days)
Back to Action Statistics
Rank Player sort-descending.gif Achieved Skill Bonus Total
1161  (HASISACI)_MatheW 5 -10
1162  (HASISACI)_Lalusa182 6 -12
1163  (HASISACI)_Jozefina 4 -8
1164  (HASISACI)_ISHIDA 3 -6
1165  (HASISACI)_Daredevil 14 -28
1166  (HASISACI)_Dail Danton 5 -10
1167  (HASISACI)_Bio 4 -8
1168  (HASISACI)_(_._) 13 -26
1169  (C)(S)*DrAkOo-Mk1a* 1 -2
1170  (Bre@kers-CreW)lndfc 11 -22
1171  (Bre@kers-CreW)-KEBKE 32 -64
1172  (Bre@kers-crew) [T] 37 -74
1173  (Bre@kers-CreW) Lisak=D 31 -62
1174  (Bre@kers-CreW) Ing. Karotka 76 -152
1175  (BITCH).:DjRoKpEkLoL:.:D 2 -4
1176  (BITCH).:DjRoKpEkLoL:. 2 -4
1177  (BITCH) MonsterEnergy 2 -4
1178  (BITCH) James Camper Terrorist 2 -4
1179  (ATMAN 7 -14
1180  (AMP) Au to Boli!!! 2 -4
1181  (:.smoulici.:) Issei 1 -2
1182  (1)Doktor 1 -2
1183  (.A.Z.)-Cabanas 4 -8
1184  (-:KIKI:-) 2 -4
1185  (*S.P.K.*=new)MoeJoe 2 -4
1186  (*S.P.K.*=new)MoeJ 10 -20
1187  ()Freddy 4 -8
1188  ( _J.Jcrew _) Munky___23 1 -2
1189  ( _A.N.T.I.-Killers_ )*WorieD* 39 -78
1190  ( ZNOJMO )Tiin@ 6 -12
1191  ( ZNOJMO ) Tomic@77 3 -6
1192  ( ZNOJMO ) Tiin@ 12 -24
1193  ( ZNOJMO ) Tomic@77 2 -4
1194  ( S.c.o.r.p.i.o.n.i )-Irca 17 -34
1195  ( S.c.o.r.p.i.o.n.i )-DarkNekro 8 -16
1196  ( S.c.o.r.p.i.o.n.i )-Boko 29 -58
1197  ( L.P.R.- crew ).Senior-Mladsi. 16 -32
1198  ( L.P.R.- crew )--->M@To<--- 42 -84
1199  ( L.P.R.- crew ) .Winky. 42 -84
1200  ( L.P.R.- crew ) .Vojtas. 99 -198


Page: First page ... 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]